| [Rig Veda](https://aninditabasu.github.io/indica/html/rv.html) | Gods and poets, their categories, and the verse meters, with the mandal and sukta number | No | Yes | Unknown |
| [Vedic Society](https://aninditabasu.github.io/indica/html/vs.html) | Descriptions of all nouns (names, places, animals, things) from vedic literature | No | Yes | Unknown |
| [Freelancer](https://developers.freelancer.com) | Hire freelancers to get work done | `OAuth` | Yes | Unknown |
| [Gmail](https://developers.google.com/gmail/api/) | Flexible, RESTful access to the user's inbox | `OAuth` | Yes | Unknown |
| [Google Analytics](https://developers.google.com/analytics/) | Collect, configure and analyze your data to reach the right audience | `OAuth` | Yes | Unknown |
| [markerapi](http://www.markerapi.com/) | Trademark Search | No | No | Unknown |
| [Ticksel](https://ticksel.com) | Friendly website analytics made for humans | No | Yes | Unknown |
| [Trello](https://developers.trello.com/) | Boards, lists and cards to help you organize and prioritize your projects | `OAuth` | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Calendar
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Calendar Index](https://www.calendarindex.com/) | Worldwide Holidays and Working Days | `apiKey` | Yes | Yes |
| [Church Calendar](http://calapi.inadiutorium.cz/) | Catholic liturgical calendar | No | No | Unknown |
| [Czech Namedays Calendar](http://svatky.adresa.info/) | Lookup for a name and returns nameday date | No | No | Unknown |
| [Google Calendar](https://developers.google.com/google-apps/calendar/) | Display, create and modify Google calendar events | `OAuth` | Yes | Unknown |
| [Hebrew Calendar](https://www.hebcal.com/home/developer-apis) | Convert between Gregorian and Hebrew, fetch Shabbat and Holiday times, etc | No | No | Unknown |
| [Non-working Days](https://isdayoff.ru) | Simple API for checking working, non-working or short days for Russia, Ukraine, Belarus and Kazakhstan | No | Yes | Yes |
| [Temporal](https://gateway.temporal.cloud/ipns/docs.api.temporal.cloud) | IPFS based file storage and sharing with optional IPNS naming | `apiKey` | Yes | No |
| [CircleCI](https://circleci.com/docs/api/v1-reference/) | Automate the software development process using continuous integration and continuous delivery | `apiKey` | Yes | Unknown |
| [Codeship](https://apidocs.codeship.com/) | Codeship is a Continuous Integration Platform in the cloud | `apiKey` | Yes | Unknown |
| [Travis CI](https://docs.travis-ci.com/api/) | Sync your GitHub projects with Travis CI to test your code in minutes | `apiKey` | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Cryptocurrency
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Binance](https://github.com/binance-exchange/binance-official-api-docs) | Exchange for Trading Cryptocurrencies based in China | `apiKey` | Yes | Unknown |
| [BitcoinAverage](https://apiv2.bitcoinaverage.com/) | Digital Asset Price Data for the blockchain industry | `apiKey` | Yes | Unknown |
| [BitcoinCharts](https://bitcoincharts.com/about/exchanges/) | Financial and Technical Data related to the Bitcoin Network | No | Yes | Unknown |
| [Bitmex](https://www.bitmex.com/app/apiOverview) | Real-Time Cryptocurrency derivatives trading platform based in Hong Kong | `apiKey` | Yes | Unknown |
| [BlockFacts](https://blockfacts.io/) | Real-time crypto data from multiple exchanges via a single unified API, and much more | `apiKey` | Yes | Unknown |
| [Czech National Bank](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) | A collection of exchange rates | No | Yes | Unknown |
| [NumValidate](https://numvalidate.com) | Open Source phone number validation | No | Yes | Unknown |
| [numverify](https://numverify.com) | Phone number validation | No | Yes | Unknown |
| [PurgoMalum](http://www.purgomalum.com) | Content validator against profanity & obscenity | No | No | Unknown |
| [US Autocomplete](https://smartystreets.com/docs/cloud/us-autocomplete-api) | Enter address data quickly with real-time address suggestions | `apiKey` | Yes | Yes |
| [US Extract](https://smartystreets.com/products/apis/us-extract-api) | Extract postal addresses from any text including emails | `apiKey` | Yes | Yes |
| [US Street Address](https://smartystreets.com/docs/cloud/us-street-api) | Validate and append data for any US postal address | `apiKey` | Yes | Yes |
| [vatlayer](https://vatlayer.com) | VAT number validation | No | Yes | Unknown |
| [Agify.io](https://agify.io) | Estimates the age from a first name | No | Yes | Yes |
| [ApiFlash](https://apiflash.com/) | Chrome based screenshot API for developers | `apiKey` | Yes | Unknown |
| [Apility.io](https://apility.io/apidocs/) | IP, Domains and Emails anti-abuse API blocklist | No | Yes | Yes |
| [APIs.guru](https://apis.guru/api-doc/) | Wikipedia for Web APIs, OpenAPI/Swagger specs for public APIs | No | Yes | Unknown |
| [BetterMeta](http://bettermeta.io) | Return a site's meta tags in JSON format | `X-Mashape-Key` | Yes | Unknown |
| [Bitbucket](https://api.bitbucket.org/2.0/users/karllhughes) | Pull public information for a Bitbucket account | No | Yes | Unknown |
| [Bored](https://www.boredapi.com/) | Find random activities to fight boredom | No | Yes | Unknown |
| [Browshot](https://browshot.com/api/documentation) | Easily make screenshots of web pages in any screen size, as any device | `apiKey` | Yes | Unknown |
| [CDNJS](https://api.cdnjs.com/libraries/jquery) | Library info on CDNJS | No | Yes | Unknown |
| [Changelogs.md](https://changelogs.md) | Structured changelog metadata from open source projects | No | Yes | Unknown |
| [CountAPI](https://countapi.xyz) | Free and simple counting service. You can use it to track page hits and specific events | No | Yes | Yes |
| [HTTP2.Pro](https://http2.pro/doc/api) | Test endpoints for client and server HTTP/2 protocol support | No | Yes | Unknown |
| [IBM Text to Speech](https://console.bluemix.net/docs/services/text-to-speech/getting-started.html) | Convert text to speech | `apiKey` | Yes | Yes |
| [JSON 2 JSONP](https://json2jsonp.com/) | Convert JSON to JSONP (on-the-fly) for easy cross-domain data requests using client-side JavaScript | No | Yes | Unknown |
| [JSONbin.io](https://jsonbin.io) | Free JSON storage service. Ideal for small scale Web apps, Websites and Mobile apps | `apiKey` | Yes | Yes |
| [Judge0](https://api.judge0.com/) | Compile and run source code | No | Yes | Unknown |
| [Let's Validate](https://github.com/letsvalidate/api) | Uncovers the technologies used on websites and URL to thumbnail | No | Yes | Unknown |
| [License-API](https://github.com/cmccandless/license-api/blob/master/README.md) | Unofficial REST API for choosealicense.com | No | Yes | No |
| [MAC address vendor lookup](https://macaddress.io) | Retrieve vendor details and other information regarding a given MAC address or an OUI | `apiKey` | Yes | Yes |
| [Myjson](http://myjson.com/api) | A simple JSON store for your web or mobile app | No | No | Unknown |
| [Nationalize.io](https://nationalize.io) | Estimate the nationality of a first name | No | Yes | Yes |
| [OOPSpam](https://oopspam.com/) | Multiple spam filtering service | No | Yes | Yes |
| [Image to Link](https://www.contentful.com/developers/docs/references/images-api/) | Generate link from image(Integration developer utility APIs) | No | Yes | YES |
| [AirVisual](https://airvisual.com/api) | Air quality and weather data | `apiKey` | Yes | Unknown |
| [GrünstromIndex](https://www.corrently.de/hintergrund/gruenstromindex/index.html) | Green Power Index for Germany (Grünstromindex/GSI) | No | No | Yes |
| [OpenAQ](https://docs.openaq.org/) | Open air quality data | `apiKey` | Yes | Unknown |
| [PM25.in](http://www.pm25.in/api_doc) | Air quality of China | `apiKey` | No | Unknown |
| [PVWatts](https://developer.nrel.gov/docs/solar/pvwatts/v6/) | Energy production photovoltaic (PV) energy systems | `apiKey` | Yes | Unknown |
| [UK Carbon Intensity](https://carbon-intensity.github.io/api-definitions/#carbon-intensity-api-v1-0-0) | The Official Carbon Intensity API for Great Britain developed by National Grid | No | Yes | Unknown |
| [FraudLabs Pro](https://www.fraudlabspro.com/developer/api/screen-order) | Screen order information using AI to detect frauds | `apiKey` | Yes | Unknown |
| [Whitepages Pro](https://pro.whitepages.com/developer/documentation/identity-check-api/) | Global identity verification with phone, address, email and IP | `apiKey` | Yes | Unknown |
| [Whitepages Pro](https://pro.whitepages.com/developer/documentation/reverse-phone-api/) | Get an owner’s name, address, demographics based on the phone number | `apiKey` | Yes | Unknown |
| [Wargaming.net](https://developers.wargaming.net/) | Wargaming.net info and stats | `apiKey` | Yes | No |
| [xkcd](https://xkcd.com/json.html) | Retrieve xkcd comics as JSON | No | Yes | No |
**[⬆ Back to Index](#index)**
### Geocoding
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [adresse.data.gouv.fr](https://adresse.data.gouv.fr) | Address database of France, geocoding and reverse | No | Yes | Unknown |
| [Battuta](http://battuta.medunes.net) | A (country/region/city) in-cascade location API | `apiKey` | No | Unknown |
| [Bing Maps](https://www.microsoft.com/maps/) | Create/customize digital maps based on Bing Maps data | `apiKey` | Yes | Unknown |
| [bng2latlong](https://www.getthedata.com/bng2latlong) | Convert British OSGB36 easting and northing (British National Grid) to WGS84 latitude and longitude | No | Yes | Yes |
| [CitySDK](http://www.citysdk.eu/citysdk-toolkit/) | Open APIs for select European cities | No | Yes | Unknown |
| [Country](http://country.is/) | Get your visitors' country from their IP | No | Yes | Yes |
| [Daum Maps](http://apis.map.daum.net/) | Daum Maps provide multiple APIs for Korean maps | `apiKey` | No | Unknown |
| [FreeGeoIP](https://freegeoip.app/) | Free geo ip information, no registration required. 15k/hour rate limit | No | Yes | Yes |
| [GeoApi](https://api.gouv.fr/api/geoapi.html) | French geographical data | No | Yes | Unknown |
| [Geocode.xyz](https://geocode.xyz/) | Provides worldwide forward/reverse geocoding, batch geocoding and geoparsing | No | Yes | Unknown |
| [GeoDataSource](https://www.geodatasource.com/web-service) | Geocoding of city name by using latitude and longitude coordinates | `apiKey` | Yes | Unknown |
| [GeoJS](https://geojs.io/) | IP geolocation with ChatOps integration | No | Yes | Yes |
| [GeoNames](http://www.geonames.org/export/web-services.html) | Place names and other geographical data | No | No | Unknown |
| [geoPlugin](https://www.geoplugin.com) | IP geolocation and currency conversion | No | Yes | Yes |
| [Google Earth Engine](https://developers.google.com/earth-engine/) | A cloud-based platform for planetary-scale environmental data analysis | `apiKey` | Yes | Unknown |
| [Google Maps](https://developers.google.com/maps/) | Create/customize digital maps based on Google Maps data | `apiKey` | Yes | Unknown |
| [HelloSalut](https://www.fourtonfish.com/hellosalut/hello/) | Get hello translation following user language | No | Yes | Unknown |
| [HERE Maps](https://developer.here.com) | Create/customize digital maps based on HERE Maps data | `apiKey` | Yes | Unknown |
| [Indian Cities](https://indian-cities-api-nocbegfhqg.now.sh/) | Get all Indian cities in a clean JSON Format | No | Yes | Yes |
| [IP 2 Country](https://ip2country.info) | Map an IP to a country | No | Yes | Unknown |
| [IP Address Details](https://ipinfo.io/) | Find geolocation with ip address | No | Yes | Unknown |
| [IP Location](http://ip-api.com/) | Find location with ip address | No | No | Unknown |
| [IP Location](https://ipapi.co/) | Find IP address location information | No | Yes | Unknown |
| [IP Sidekick](https://ipsidekick.com) | Geolocation API that returns extra information about an IP address | `apiKey` | Yes | Unknown |
| [IP Vigilante](https://www.ipvigilante.com/) | Free IP Geolocation API | No | Yes | Unknown |
| [IP2Location](https://www.ip2location.com/web-service/ip2location) | IP geolocation web service to get more than 55 parameters | `apiKey` | Yes | Unknown |
| [IP2Proxy](https://www.ip2location.com/web-service/ip2proxy) | Detect proxy and VPN using IP address | `apiKey` | Yes | Unknown |
| [IPGeolocationAPI.com](https://ipgeolocationapi.com/) | Locate your visitors by IP with country details | No | Yes | Yes |
| [IPInfoDB](https://ipinfodb.com/api) | Free Geolocation tools and APIs for country, region, city and time zone lookup by IP address | `apiKey` | Yes | Unknown |
| [ipstack](https://ipstack.com/) | Locate and identify website visitors by IP address | `apiKey` | Yes | Unknown |
| [Mexico](https://github.com/IcaliaLabs/sepomex) | Mexico RESTful zip codes API | No | Yes | Unknown |
| [One Map, Singapore](https://docs.onemap.sg/) | Singapore Land Authority REST API services for Singapore addresses | `apiKey` | Yes | Unknown |
| [OnWater](https://onwater.io/) | Determine if a lat/lon is on water or land | No | Yes | Unknown |
| [OpenCage](https://opencagedata.com) | Forward and reverse geocoding using open data | `apiKey` | Yes | Yes |
| [OpenStreetMap](http://wiki.openstreetmap.org/wiki/API) | Navigation, geolocation and geographical data | `OAuth` | No | Unknown |
| [PostcodeData.nl](http://api.postcodedata.nl/v1/postcode/?postcode=1211EP&streetnumber=60&ref=domeinnaam.nl&type=json) | Provide geolocation data based on postcode for Dutch addresses | No | No | Unknown |
| [Postcodes.io](https://postcodes.io) | Postcode lookup & Geolocation for the UK | No | Yes | Yes |
| [REST Countries](https://restcountries.eu) | Get information about countries via a RESTful API | No | Yes | Unknown |
| [SmartIP.io](https://smartip.io) | IP Geolocation and Threat Intelligence API | `apiKey` | Yes | Yes |
| [Uebermaps](https://uebermaps.com/api/v2) | Discover and share maps with friends | `apiKey` | Yes | Unknown |
| [US ZipCode](https://smartystreets.com/docs/cloud/us-zipcode-api) | Validate and append data for any US ZipCode | `apiKey` | Yes | Yes |
| [Utah AGRC](https://api.mapserv.utah.gov) | Utah Web API for geocoding Utah addresses | `apiKey` | Yes | Unknown |
| [ViaCep](https://viacep.com.br) | Brazil RESTful zip codes API | No | Yes | Unknown |
| [ZipCodeAPI](https://www.zipcodeapi.com) | US zip code distance, radius and location API | `apiKey` | Yes | Unknown |
| [Zippopotam](http://www.zippopotam.us) | Get information about place such as country, city, state, etc | No | No | Unknown |
| [BCLaws](http://www.bclaws.ca/civix/template/complete/api/index.html) | Access to the laws of British Columbia | No | No | Unknown |
| [BusinessUSA](https://business.usa.gov/developer) | Authoritative information on U.S. programs, events, services and more | `apiKey` | Yes | Unknown |
| [Census.gov](https://www.census.gov/data/developers/data-sets.html) | The US Census Bureau provides various APIs and data sets on demographics and businesses | No | Yes | Unknown |
| [City, Lyon Opendata](https://data.beta.grandlyon.com/fr/accueil) | Lyon(FR) City Open Data | `apiKey` | Yes | Unknown |
| [City, Nantes Opendata](https://data.nantesmetropole.fr/pages/home/) | Nantes(FR) City Open Data | `apiKey` | Yes | Unknown |
| [City, Prague Opendata](http://opendata.praha.eu/en) | Prague(CZ) City Open Data | No | No | Unknown |
| [Code.gov](https://code.gov) | The primary platform for Open Source and code sharing for the U.S. Federal Government | `apiKey` | Yes | Unknown |
| [Colorado Data Engine](http://codataengine.org/) | Formatted and geolocated Colorado public data | No | Yes | Unknown |
| [Colorado Information Marketplace](https://data.colorado.gov/) | Colorado State Government Open Data | No | Yes | Unknown |
| [Data USA](https://datausa.io/about/api/) | US Public Data | No | Yes | Unknown |
| [Data.gov](https://api.data.gov/) | US Government Data | `apiKey` | Yes | Unknown |
| [Data.parliament.uk](http://www.data.parliament.uk/developers/) | Contains live datasets including information about petitions, bills, MP votes, attendance and more | No | No | Unknown |
| [District of Columbia Open Data](http://opendata.dc.gov/pages/using-apis) | Contains D.C. government public datasets, including crime, GIS, financial data, and so on | No | Yes | Unknown |
| [EPA](https://developer.epa.gov/category/apis/) | Web services and data sets from the US Environmental Protection Agency | No | Yes | Unknown |
| [FEC](https://api.open.fec.gov/developers/) | Information on campaign donations in federal elections | `apiKey` | Yes | Unknown |
| [Federal Register](https://www.federalregister.gov/reader-aids/developer-resources) | The Daily Journal of the United States Government | No | Yes | Unknown |
| [Food Standards Agency](http://ratings.food.gov.uk/open-data/en-GB) | UK food hygiene rating data API | No | No | Unknown |
| [Open Government, Australia](https://www.data.gov.au/) | Australian Government Open Data | No | Yes | Unknown |
| [Open Government, Belgium](https://data.gov.be/) | Belgium Government Open Data | No | Yes | Unknown |
| [Open Government, Canada](http://open.canada.ca/en) | Canadian Government Open Data | No | No | Unknown |
| [Open Government, France](https://www.data.gouv.fr/) | French Government Open Data | `apiKey` | Yes | Unknown |
| [Open Government, India](https://data.gov.in/) | Indian Government Open Data | `apiKey` | Yes | Unknown |
| [Open Government, Italy](https://www.dati.gov.it/) | Italy Government Open Data | No | Yes | Unknown |
| [Open Government, New Zealand](https://www.data.govt.nz/) | New Zealand Government Open Data | No | Yes | Unknown |
| [Open Government, Romania](http://data.gov.ro/) | Romania Government Open Data | No | No | Unknown |
| [Open Government, Taiwan](https://data.gov.tw/) | Taiwan Government Open Data | No | Yes | Unknown |
| [Open Government, USA](https://www.data.gov/) | United States Government Open Data | No | Yes | Unknown |
| [Regulations.gov](https://regulationsgov.github.io/developers/) | Federal regulatory materials to increase understanding of the Federal rule making process | `apiKey` | Yes | Unknown |
| [Represent by Open North](https://represent.opennorth.ca/) | Find Canadian Government Representatives | No | Yes | Unknown |
| [USAspending.gov](https://api.usaspending.gov/) | US federal spending data | No | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Health
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [BetterDoctor](https://developer.betterdoctor.com/) | Detailed information about doctors in your area | `apiKey` | Yes | Unknown |
| [Diabetes](http://predictbgl.com/api/) | Logging and retrieving diabetes information | No | No | Unknown |
| [Flutrack](http://www.flutrack.org/) | Influenza-like symptoms with geotracking | No | No | Unknown |
| [Healthcare.gov](https://www.healthcare.gov/developers/) | Educational content about the US Health Insurance Marketplace | No | Yes | Unknown |
| [Lexigram](https://docs.lexigram.io/v1/welcome) | NLP that extracts mentions of clinical concepts from text, gives access to clinical ontology | `apiKey` | Yes | Unknown |
| [Makeup](http://makeup-api.herokuapp.com/) | Makeup Information | No | No | Unknown |
| [Medicare](https://data.medicare.gov/developers) | Access to the data from the CMS - medicare.gov | No | Yes | Unknown |
| [NPPES](https://npiregistry.cms.hhs.gov/registry/help-api) | National Plan & Provider Enumeration System, info on healthcare providers registered in US | No | Yes | Unknown |
| [Open Skills](https://github.com/workforce-data-initiative/skills-api/wiki/API-Overview) | Job titles, skills and related jobs data | No | No | Unknown |
| [Search.gov Jobs](https://search.gov/developer/jobs.html) | Tap into a list of current jobs openings with the United States government | No | Yes | Unknown |
| [The Muse](https://www.themuse.com/developers/api/v2) | Job board and company profiles | `apiKey` | Yes | Unknown |
| [Upwork](https://developers.upwork.com/) | Freelance job board and management system | `OAuth` | Yes | Unknown |
| [USAJOBS](https://developer.usajobs.gov/) | US government job board | `apiKey` | Yes | Unknown |
| [Vagalume](https://api.vagalume.com.br/docs/) | Crowdsourced lyrics and music knowledge | `apiKey` | Yes | Unknown |
**[⬆ Back to Index](#index)**
### News
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Associated Press](https://developer.ap.org/) | Search for news and metadata from Associated Press | `apiKey` | Yes | Unknown |
| [Chronicling America](http://chroniclingamerica.loc.gov/about/api/) | Provides access to millions of pages of historic US newspapers from the Library of Congress | No | No | Unknown |
| [Currents](https://currentsapi.services/) | Latest news published in various news sources, blogs and forums | `apiKey` | Yes | Yes |
| [The Guardian](http://open-platform.theguardian.com/) | Access all the content the Guardian creates, categorised by tags and section | `apiKey` | Yes | Unknown |
| [CivicFeed](https://developers.civicfeed.com/) | News articles and public datasets | `apiKey` | Yes | Unknown |
| [Datakick](https://www.datakick.org/api) | The open product database | `apiKey` | Yes | Unknown |
| [Enigma Public](http://docs.enigma.com/public/public_v20_api_about) | Broadest collection of public data | `apiKey` | Yes | Yes |
| [fonoApi](https://fonoapi.freshpixl.com/) | Mobile Device Description | No | Yes | Unknown |
| [French Address Search](https://geo.api.gouv.fr/adresse) | Address search via the French Government | No | Yes | Unknown |
| [LinkPreview](https://www.linkpreview.net) | Get JSON formatted summary with title, description and preview image for any requested URL | `apiKey` | Yes | Yes |
| [Marijuana Strains](http://strains.evanbusse.com/) | Marijuana strains, races, flavors and effects | `apiKey` | No | Unknown |
| [Microlink.io](https://microlink.io) | Extract structured data from any website | No | Yes | Yes |
| [OpenCorporates](http://api.opencorporates.com/documentation/API-Reference) | Data on corporate entities and directors in many countries | `apiKey` | Yes | Unknown |
| [Quandl](https://www.quandl.com/) | Stock Market Data | No | Yes | Unknown |
| [Recreation Information Database](https://ridb.recreation.gov/) | Recreational areas, federal lands, historic sites, museums, and other attractions/resources(US) | `apiKey` | Yes | Unknown |
| [Scoop.it](http://www.scoop.it/dev) | Content Curation Service | `apiKey` | No | Unknown |
| [Teleport](https://developers.teleport.org/) | Quality of Life Data | No | Yes | Unknown |
| [Universities List](https://github.com/Hipo/university-domains-list) | University names, countries and domains | No | Yes | Unknown |
| [University of Oslo](https://data.uio.no/) | Courses, lecture videos, detailed information for courses etc. for the University of Oslo (Norway) | No | Yes | Unknown |
| [UPC database](https://upcdatabase.org/api) | More than 1.5 million barcode numbers from all around the world | `apiKey` | Yes | Unknown |
| [Wikidata](https://www.wikidata.org/w/api.php?action=help) | Collaboratively edited knowledge base operated by the Wikimedia Foundation | `OAuth` | Yes | Unknown |
| [EPO](https://developers.epo.org/) | European patent search system api | `OAuth` | Yes | Unknown |
| [TIPO](https://tiponet.tipo.gov.tw/Gazette/OpenData/OD/OD05.aspx?QryDS=API00) | Taiwan patent search system api | `apiKey` | Yes | Unknown |
| [USPTO](https://www.uspto.gov/learning-and-resources/open-data-and-mobility) | USA patent api services | No | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Personality
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Advice Slip](http://api.adviceslip.com/) | Generate random advice slips | No | Yes | Unknown |
| [chucknorris.io](https://api.chucknorris.io) | JSON API for hand curated Chuck Norris jokes | No | Yes | Unknown |
| [FavQs.com](https://favqs.com/api) | FavQs allows you to collect, discover and share your favorite quotes | `apiKey` | Yes | Unknown |
| [FOAAS](http://www.foaas.com/) | Fuck Off As A Service | No | No | Unknown |
| [Forismatic](http://forismatic.com/en/api/) | Inspirational Quotes | No | No | Unknown |
| [icanhazdadjoke](https://icanhazdadjoke.com/api) | The largest selection of dad jokes on the internet | No | Yes | Unknown |
| [kanye.rest](https://kanye.rest) | REST API for random Kanye West quotes | No | Yes | Yes |
| [Medium](https://github.com/Medium/medium-api-docs) | Community of readers and writers offering unique perspectives on ideas | `OAuth` | Yes | Unknown |
| [NaMoMemes](https://github.com/theIYD/NaMoMemes) | Memes on Narendra Modi | No | Yes | Unknown |
| [Programming Quotes](https://github.com/skolakoda/programming-quotes-api) | Programming Quotes API for open source projects | No | Yes | Unknown |
| [Quote Garden](https://pprathameshmore.github.io/QuoteGarden/) | REST API for more than 5000 famous quotes | No | Yes | Unknown |
| [Quotes on Design](https://quotesondesign.com/api/) | Inspirational Quotes | No | Yes | Unknown |
| [Traitify](https://app.traitify.com/developer) | Assess, collect and analyze Personality | No | Yes | Unknown |
| [tronalddump.io](https://www.tronalddump.io) | Api & web archive for the things Donald Trump has said | No | Yes | Unknown |
| [arcsecond.io](https://api.arcsecond.io/) | Multiple astronomy data sources | No | Yes | Unknown |
| [CORE](https://core.ac.uk/services#api) | Access the world's Open Access research papers | `apiKey` | Yes | Unknown |
| [GBIF](http://api.gbif.org/v1/) | Global Biodiversity Information Facility | No | Yes | Yes |
| [iDigBio](https://github.com/idigbio/idigbio-search-api/wiki) | Access millions of museum specimens from organizations around the world | No | Yes | Unknown |
| [inspirehep.net](https://inspirehep.net/info/hep/api?ln=en) | High Energy Physics info. system | No | Yes | Unknown |
| [ITIS](https://www.itis.gov/ws_description.html) | Integrated Taxonomic Information System | No | Yes | Unknown |
| [Launch Library](https://launchlibrary.net/docs/1.3/api.html) | Upcoming Space Launches | No | Yes | Unknown |
| [Minor Planet Center](http://www.asterank.com/mpc) | Asterank.com Information | No | No | Unknown |
| [NASA](https://api.nasa.gov) | NASA data, including imagery | No | Yes | Unknown |
| [NASA APOD (unofficial API)](https://apodapi.herokuapp.com/) | API for getting APOD (Astronomy Image of the Day) images along with metadata | No | Yes | Yes |
| [Newton](https://newton.now.sh/) | Symbolic and Arithmetic Math Calculator | No | Yes | Unknown |
| [Numbers](https://math.tools/api/numbers/) | Number of the day, random number generation, number facts and anything else you want to do with numbers | `apiKey` | Yes | Yes |
| [Numbers](http://numbersapi.com) | Facts about numbers | No | No | Unknown |
| [Open Notify](http://open-notify.org/Open-Notify-API/) | ISS astronauts, current location, etc | No | No | Unknown |
| [Open Science Framework](https://developer.osf.io) | Repository and archive for study designs, research materials, data, manuscripts, etc | No | Yes | Unknown |
| [SHARE](https://share.osf.io/api/v2/) | A free, open, dataset about research and scholarly activities | No | Yes | Unknown |
| [SpaceX](https://github.com/r-spacex/SpaceX-API) | Company, vehicle, launchpad and launch data | No | Yes | Unknown |
| [Sunrise and Sunset](https://sunrise-sunset.org/api) | Sunset and sunrise times for a given latitude and longitude | No | Yes | Unknown |
| [Trefle](https://trefle.io/) | Botanical data for plant species | `apiKey` | Yes | Unknown |
| [USGS Earthquake Hazards Program](https://earthquake.usgs.gov/fdsnws/event/1/) | Earthquakes data real-time | No | Yes | Unknown |
| [USGS Water Services](https://waterservices.usgs.gov/) | Water quality and level info for rivers and lakes | No | Yes | Unknown |
| [World Bank](https://datahelpdesk.worldbank.org/knowledgebase/topics/125589) | World Data | No | No | Unknown |
**[⬆ Back to Index](#index)**
### Security
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Censys.io](https://censys.io/api) | Search engine for Internet connected host and devices | `apiKey` | Yes | No |
| [HaveIBeenPwned](https://haveibeenpwned.com/API/v3) | Passwords which have previously been exposed in data breaches | `apiKey` | Yes | Unknown |
| [National Vulnerability Database](https://nvd.nist.gov/vuln/Data-Feeds/JSON-feed-changelog) | U.S. National Vulnerability Database | No | Yes | Unknown |
| [SecurityTrails](https://securitytrails.com/corp/apidocs) | Domain and IP related information such as current and historical WHOIS and DNS records | `apiKey` | Yes | Unknown |
| [Shodan](https://developer.shodan.io/) | Search engine for Internet connected devices | `apiKey` | Yes | Unknown |
| [UK Police](https://data.police.uk/docs/) | UK Police data | No | Yes | Unknown |
| [Trash Nothing](https://trashnothing.com/developer) | A freecycling community with thousands of free items posted every day | `OAuth` | Yes | Yes |
| [Tumblr](https://www.tumblr.com/docs/en/api/v2) | Read and write Tumblr Data | `OAuth` | Yes | Unknown |
| [Twitch](https://dev.twitch.tv/docs) | Game Streaming API | `OAuth` | Yes | Unknown |
| [Twitter](https://developer.twitter.com/en/docs) | Read and write Twitter data | `OAuth` | Yes | No |
| [Twitter Public ID Media Images](https://sharadcodes-twee-api.herokuapp.com) | Twitter Public ID Media Images | No | Yes | Yes |
| [vk](https://vk.com/dev/sites) | Read and write vk data | `OAuth` | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Sports & Fitness
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [balldontlie](https://balldontlie.io) | Ballldontlie provides access to stats data from the NBA | No | Yes | Yes |
| [BikeWise](https://www.bikewise.org/documentation/api_v2) | Bikewise is a place to learn about and report bike crashes, hazards and thefts | No | Yes | Unknown |
| [Canadian Football League (CFL)](http://api.cfl.ca/) | Official JSON API providing real-time league, team and player statistics about the CFL | `apiKey` | Yes | No |
| [Cartola FC](https://github.com/wgenial/cartrolandofc) | The Cartola FC API serves to check the partial points of your team | No | Yes | Unknown |
| [City Bikes](http://api.citybik.es/v2/) | City Bikes around the world | No | No | Unknown |
| [Cricket Live Scores](https://market.mashape.com/dev132/cricket-live-scores) | Live cricket scores | `X-Mashape-Key` | Yes | Unknown |
| [Ergast F1](http://ergast.com/mrd/) | F1 data from the beginning of the world championships in 1950 | No | Yes | Unknown |
| [Football (Soccer) Videos](https://www.scorebat.com/video-api/) | Embed codes for goals and highlights from Premier League, Bundesliga, Serie A and many more | No | Yes | Yes |
| [Football Prediction](https://boggio-analytics.com/fp-api/) | Predictions for upcoming football matches, odds, results and stats | `X-Mashape-Key` | Yes | Unknown |
| [Football-Data.org](http://api.football-data.org/index) | Football Data | No | No | Unknown |
| [Aylien Text Analysis](http://docs.aylien.com/) | A collection of information retrieval and natural language APIs | `apiKey` | Yes | Unknown |
| [Cloudmersive Natural Language Processing](https://www.cloudmersive.com/nlp-api) | Natural language processing and text analysis | `apiKey` | Yes | Yes |
| [Detect Language](https://detectlanguage.com/) | Detects text language | `apiKey` | Yes | Unknown |
| [Google Cloud Natural](https://cloud.google.com/natural-language/docs/) | Natural language understanding technology, including sentiment, entity and syntax analysis | `apiKey` | Yes | Unknown |
