Fix Financial Modeling Prep auth listing (#117)
https://site.financialmodelingprep.com/developer/docs > To authorize your requests, add &apikey=YOUR_API_KEY at the end of every request.
This commit is contained in:
parent
627ef0a5a6
commit
0a7c6ce67b
|
@ -438,7 +438,7 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| :----------------------------------------------------------------------: | ------------------------------------------------------------- | :------: | :---: | :-----: |
|
||||
| [Alpha Vantage](https://www.alphavantage.co/) | Realtime and historical stock data | `apiKey` | Yes | Unknown |
|
||||
| [Barchart OnDemand](https://www.barchartondemand.com/free) | Stock, Futures and Forex Market Data | `apiKey` | Yes | Unknown |
|
||||
| [Financial Modeling Prep](https://financialmodelingprep.com/) | Stock information and data | No | Yes | Unknown |
|
||||
| [Financial Modeling Prep](https://financialmodelingprep.com/) | Stock information and data | `apiKey` | Yes | Unknown |
|
||||
| [IEX](https://iextrading.com/developer/) | Realtime stock data | `apiKey` | Yes | Yes |
|
||||
| [IEX Cloud](https://iexcloud.io/) | Realtime & Historical Stock and Market Data | `apiKey` | Yes | Yes |
|
||||
| [IG](https://labs.ig.com/gettingstarted) | Spreadbetting and CFD Market Data | `apiKey` | Yes | Unknown |
|
||||
|
|
Loading…
Reference in New Issue
Block a user