Adding public-apis PR at page two
This commit is contained in:
parent
0e62d90cb9
commit
54eb1c260a
26
README.md
26
README.md
|
@ -109,6 +109,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [Icons8](http://docs.icons8.apiary.io/#reference/0/meta) | Icons | `OAuth` | Yes | Unknown |
|
||||
| [Noun Project](http://api.thenounproject.com/index.html) | Icons | `OAuth` | No | Unknown |
|
||||
| [Rijksmuseum](https://www.rijksmuseum.nl/en/api) | Art | `apiKey` | Yes | Unknown |
|
||||
| [Metropolitan Museum of Art](https://metmuseum.github.io/) | Art | No | Yes | Unknown |
|
||||
|
||||
**[⬆ Back to Index](#index)**
|
||||
### Books
|
||||
|
@ -130,12 +131,14 @@ API | Description | Auth | HTTPS | CORS |
|
|||
|---|---|---|---|---|
|
||||
| [Charity Search](http://charityapi.orghunter.com/) | Non-profit charity data | `apiKey` | No | Unknown |
|
||||
| [Clearbit Logo](https://clearbit.com/docs#logo-api) | Search for company logos and embed them in your projects | `apiKey` | Yes | Unknown |
|
||||
| [Domain (LabStack)](https://labstack.com/domain) | Search domain for availability, lookup DNS & whois record of a domain | `apiKey` | Yes | Yes |
|
||||
| [Domainsdb.info](https://domainsdb.info/) | Registered Domain Names Search | No | Yes | Unknown |
|
||||
| [Freelancer](https://developers.freelancer.com) | Hire freelancers to get work done | `OAuth` | Yes | Unknown |
|
||||
| [Gmail](https://developers.google.com/gmail/api/) | Flexible, RESTful access to the user's inbox | `OAuth` | Yes | Unknown |
|
||||
| [Google Analytics](https://developers.google.com/analytics/) | Collect, configure and analyze your data to reach the right audience | `OAuth` | Yes | Unknown |
|
||||
| [MailboxValidator](https://www.mailboxvalidator.com/api-single-validation) | Validate email address to improve deliverability | `apiKey` | Yes | Unknown |
|
||||
| [mailgun](https://www.mailgun.com/) | Email Service | `apiKey` | Yes | Unknown |
|
||||
| [Mailjet](https://www.mailjet.com/) | Email Service | `apiKey` | Yes | Unknown |
|
||||
| [markerapi](http://www.markerapi.com/) | Trademark Search | No | No | Unknown |
|
||||
| [Ticksel](https://ticksel.com) | Friendly website analytics made for humans | No | Yes | Unknown |
|
||||
| [Trello](https://developers.trello.com/) | Boards, lists and cards to help you organize and prioritize your projects | `OAuth` | Yes | Unknown |
|
||||
|
@ -151,7 +154,6 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [Hebrew Calendar](https://www.hebcal.com/home/developer-apis) | Convert between Gregorian and Hebrew, fetch Shabbat and Holiday times, etc | No | No | Unknown |
|
||||
| [Holiday API](https://holidayapi.pl/) | Enterprise-grade holiday and observance API for developers by developers | `apiKey` | Yes | Yes |
|
||||
| [Holidays](https://holidayapi.com/) | Historical data regarding holidays | `apiKey` | Yes | Unknown |
|
||||
| [LectServe](http://www.lectserve.com) | Protestant liturgical calendar | No | No | Unknown |
|
||||
| [Nager.Date](https://date.nager.at) | Public holidays for more than 90 countries | No | Yes | No |
|
||||
| [Namedays Calendar](https://api.abalin.net/) | Provides namedays for multiple countries | No | Yes | Yes |
|
||||
| [Non-Working Days](https://github.com/gadael/icsdb) | Database of ICS files for non working days | No | Yes | Unknown |
|
||||
|
@ -191,6 +193,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [Bittrex](https://bittrex.com/Home/Api) | Next Generation Crypto Trading Platform | `apiKey` | Yes | Unknown |
|
||||
| [Block](https://www.block.io/docs/basic) | Bitcoin Payment, Wallet & Transaction Data | `apiKey` | Yes | Unknown |
|
||||
| [Blockchain](https://www.blockchain.info/api) | Bitcoin Payment, Wallet & Transaction Data | No | Yes | Unknown |
|
||||
| [BlockFacts](https://blockfacts.io/) | Real-time crypto data from multiple exchanges via a single unified API, and much more | `apiKey` | Yes | Unknown |
|
||||
| [CoinAPI](https://docs.coinapi.io/) | All Currency Exchanges integrate under a single api | `apiKey` | Yes | No |
|
||||
| [Coinbase](https://developers.coinbase.com) | Bitcoin, Bitcoin Cash, Litecoin and Ethereum Prices | `apiKey` | Yes | Unknown |
|
||||
| [Coinbase Pro](https://docs.pro.coinbase.com/#api) | Cryptocurrency Trading Platform | `apiKey` | Yes | Unknown |
|
||||
|
@ -221,6 +224,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
API | Description | Auth | HTTPS | CORS |
|
||||
|---|---|---|---|---|
|
||||
| [1Forge](https://1forge.com/forex-data-api/api-documentation) | Forex currency market data | `apiKey` | Yes | Unknown |
|
||||
| [Currency (LabStack)](https://labstack.com/currency) | Convert one currency to another with reliable exchanges rates | `apiKey` | Yes | Yes |
|
||||
| [Currencylayer](https://currencylayer.com/documentation) | Exchange rates and currency conversion | `apiKey` | Yes | Unknown |
|
||||
| [Czech National Bank](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) | A collection of exchange rates | No | Yes | Unknown |
|
||||
| [ExchangeRate-API](https://www.exchangerate-api.com) | Free currency conversion | No | Yes | Yes |
|
||||
|
@ -234,6 +238,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
API | Description | Auth | HTTPS | CORS |
|
||||
|---|---|---|---|---|
|
||||
| [Cloudmersive Validate](https://cloudmersive.com/validate-api) | Validate email addresses, phone numbers, VAT numbers and domain names | `apiKey` | Yes | Yes |
|
||||
| [Email (LabStack)](https://labstack.com/email) | Instant email address verification to filter legit addresses | `apiKey` | Yes | Yes |
|
||||
| [languagelayer](https://languagelayer.com) | Language detection | No | Yes | Unknown |
|
||||
| [Lob.com](https://lob.com/) | US Address Verification | `apiKey` | Yes | Unknown |
|
||||
| [mailboxlayer](https://mailboxlayer.com) | Email address validation | No | Yes | Unknown |
|
||||
|
@ -250,7 +255,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
### Development
|
||||
API | Description | Auth | HTTPS | CORS |
|
||||
|---|---|---|---|---|
|
||||
| [24 Pull Requests](https://24pullrequests.com/api) | Project to promote open source collaboration during December | No | Yes | Yes |
|
||||
| [24 Pull Requests](https://24pullrequests.com/api) | Project to promote open source collaboration during December | No | Yes | No |
|
||||
| [Agify.io](https://agify.io) | Estimates the age from a first name | No | Yes | Yes |
|
||||
| [ApiFlash](https://apiflash.com/) | Chrome based screenshot API for developers | `apiKey` | Yes | Unknown |
|
||||
| [Apility.io](https://apility.io/apidocs/) | IP, Domains and Emails anti-abuse API blocklist | No | Yes | Yes |
|
||||
|
@ -272,9 +277,12 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [Gitter](https://github.com/gitterHQ/docs) | Chat for GitHub | `OAuth` | Yes | Unknown |
|
||||
| [HTTP2.Pro](https://http2.pro/doc/api) | Test endpoints for client and server HTTP/2 protocol support | No | Yes | Unknown |
|
||||
| [IBM Text to Speech](https://console.bluemix.net/docs/services/text-to-speech/getting-started.html) | Convert text to speech | `apiKey` | Yes | Yes |
|
||||
| [Image-Charts](https://www.image-charts.com/) | Generate charts, QR codes and graph images | No | Yes | Yes |
|
||||
| [import.io](http://api.docs.import.io/) | Retrieve structured data from a website or RSS feed | `apiKey` | Yes | Unknown |
|
||||
| [IPGEO](https://api.techniknews.net/ipgeo/[IP-Adress/Domain]) | Unlimited free IP Address API with useful information | No | Yes | Unknown |
|
||||
| [IPify](https://www.ipify.org/) | A simple IP Address API | No | Yes | Unknown |
|
||||
| [IPinfo](https://ipinfo.io/developers) | Another simple IP Address API | No | Yes | Unknown |
|
||||
| [jsDelivr](https://github.com/jsdelivr/data.jsdelivr.com) | Package info and download stats on jsDelivr CDN | No | Yes | Yes |
|
||||
| [JSON 2 JSONP](https://json2jsonp.com/) | Convert JSON to JSONP (on-the-fly) for easy cross-domain data requests using client-side JavaScript | No | Yes | Unknown |
|
||||
| [JSONbin.io](https://jsonbin.io) | Free JSON storage service. Ideal for small scale Web apps, Websites and Mobile apps | `apiKey` | Yes | Yes |
|
||||
| [Judge0](https://api.judge0.com/) | Compile and run source code | No | Yes | Unknown |
|
||||
|
@ -285,11 +293,13 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [Myjson](http://myjson.com/api) | A simple JSON store for your web or mobile app | No | No | Unknown |
|
||||
| [Nationalize.io](https://nationalize.io) | Estimate the nationality of a first name | No | Yes | Yes |
|
||||
| [OOPSpam](https://oopspam.com/) | Multiple spam filtering service | No | Yes | Yes |
|
||||
| [PageCDN](https://docs.pagecdn.com/api/public) | Public API for javascript, css and font libraries on PageCDN. | `apikey` | Yes | Yes |
|
||||
| [Plino](https://plino.herokuapp.com/) | Spam filtering system | No | Yes | Unknown |
|
||||
| [Postman](https://docs.api.getpostman.com/) | Tool for testing APIs | `apiKey` | Yes | Unknown |
|
||||
| [ProxyCrawl](https://proxycrawl.com) | Scraping and crawling anticaptcha service | `apiKey` | Yes | Unknown |
|
||||
| [Public APIs](https://github.com/davemachado/public-api) | A collective list of free JSON APIs for use in web development | No | Yes | Unknown |
|
||||
| [Pusher Beams](https://pusher.com/beams) | Push notifications for Android & iOS | `apiKey` | Yes | Unknown |
|
||||
| [QR Code](https://fungenerators.com/api/qrcode/) | Create new QR Code or decode existing one | `apiKey` | Yes | Yes |
|
||||
| [QR code](http://qrtag.net/api/) | Create an easy to read QR code and URL shortener | No | Yes | Yes |
|
||||
| [QR code](http://goqr.me/api/) | Generate and decode / read QR code graphics | No | Yes | Unknown |
|
||||
| [QuickChart](https://quickchart.io/) | Generate chart and graph images | No | Yes | Yes |
|
||||
|
@ -301,6 +311,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [StackExchange](https://api.stackexchange.com/) | Q&A forum for developers | `OAuth` | Yes | Unknown |
|
||||
| [Verse](https://verse.pawelad.xyz/) | Check what's the latest version of your favorite open-source project | No | Yes | Unknown |
|
||||
| [XML to JSON](https://developers.wso2apistore.com/) | Integration developer utility APIs | No | Yes | Unknown |
|
||||
| [Image to Link](https://www.contentful.com/developers/docs/references/images-api/) | Generate link from image(Integration developer utility APIs) | No | Yes | YES |
|
||||
| [IPFinder](https://ipfinder.io/) | Geolocation API,ASN API,IP Ranges API,IP Firewall API,Domain API | Yes | Yes | Yes |
|
||||
|
||||
**[⬆ Back to Index](#index)**
|
||||
|
@ -338,6 +349,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [Todoist](https://developer.todoist.com) | Todo Lists | `OAuth` | Yes | Unknown |
|
||||
| [Vector Express](http://vector.express) | Free vector file converting API | No | No | Yes |
|
||||
| [WakaTime](https://wakatime.com/developers) | Automated time tracking leaderboards for programmers | No | Yes | Unknown |
|
||||
| [Webpage (Labstack)](https://labstack.com/webpage) | High resolution, retina display and responsive screenshot | `apiKey` | Yes | Yes |
|
||||
| [Wunderlist](https://developer.wunderlist.com/documentation) | Todo Lists | `OAuth` | Yes | Unknown |
|
||||
|
||||
**[⬆ Back to Index](#index)**
|
||||
|
@ -365,6 +377,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
|---|---|---|---|---|
|
||||
| [Alpha Vantage](https://www.alphavantage.co/) | Realtime and historical stock data | `apiKey` | Yes | Unknown |
|
||||
| [Barchart OnDemand](https://www.barchartondemand.com/free) | Stock, Futures and Forex Market Data | `apiKey` | Yes | Unknown |
|
||||
| [BB](https://developers.bb.com.br/pt-br/) | Banco do Brasil | `OAuth` | Yes | Yes |
|
||||
| [Consumer Financial Protection Bureau](https://data.consumerfinance.gov/resource/jhzv-w97w.json) | Financial services consumer complaint data | `apiKey` | Yes | Unknown |
|
||||
| [Financial Modeling Prep](https://financialmodelingprep.com/) | Stock information and data | No | Yes | Unknown |
|
||||
| [IEX](https://iextrading.com/developer/) | Realtime stock data | `apiKey` | Yes | Yes |
|
||||
|
@ -435,6 +448,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [Hearthstone](http://hearthstoneapi.com/) | Hearthstone Cards Information | `X-Mashape-Key` | Yes | Unknown |
|
||||
| [Hypixel](https://api.hypixel.net/) | Hypixel player stats | `apiKey` | Yes | Unknown |
|
||||
| [IGDB.com](https://api.igdb.com/) | Video Game Database | `apiKey` | Yes | Unknown |
|
||||
| [Jokes One](https://jokes.one/api/joke/) | Joke of the day and large category of jokes accessible via REST API | `apiKey` | Yes | Yes |
|
||||
| [JokeAPI](https://sv443.net/jokeapi) | Programming, Miscellaneous and Dark Jokes | No | Yes | Yes |
|
||||
| [Jokes](https://github.com/15Dkatz/official_joke_api) | Programming and general jokes | No | Yes | Unknown |
|
||||
| [Jservice](http://jservice.io) | Jeopardy Question Database | No | No | Unknown |
|
||||
|
@ -446,8 +460,10 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [PlayerUnknown's Battlegrounds](https://pubgtracker.com/site-api) | PUBG Stats | `apiKey` | Yes | Unknown |
|
||||
| [Pokéapi](https://pokeapi.co) | Pokémon Information | No | Yes | Unknown |
|
||||
| [Pokémon TCG](https://pokemontcg.io) | Pokémon TCG Information | No | Yes | Unknown |
|
||||
| [Random Facts](https://fungenerators.com/api/facts/) | Random Facts from hundreds of categories | `apiKey` | Yes | Yes |
|
||||
| [Rick and Morty](https://rickandmortyapi.com) | All the Rick and Morty information, including images | No | Yes | Yes |
|
||||
| [Riot Games](https://developer.riotgames.com/) | League of Legends Game Information | `apiKey` | Yes | Unknown |
|
||||
| [Steam](https://developer.valvesoftware.com/wiki/Steam_Web_API) | Steam Client Interaction | `OAuth` | Yes | Unknown |
|
||||
| [Scryfall](https://scryfall.com/docs/api) | Magic: The Gathering database | No | Yes | Yes |
|
||||
| [Steam](https://developer.valvesoftware.com/wiki/Steam_Web_API) | Steam Client Interaction | `OAuth` | Yes | Unknown |
|
||||
| [SuperHeroes](https://superheroapi.com) | All SuperHeroes and Villains data from all universes under a single API | `apiKey` | Yes | Unknown |
|
||||
|
@ -482,6 +498,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [Indian Cities](https://indian-cities-api-nocbegfhqg.now.sh/) | Get all Indian cities in a clean JSON Format | No | Yes | Yes |
|
||||
| [IP 2 Country](https://ip2country.info) | Map an IP to a country | No | Yes | Unknown |
|
||||
| [IP Address Details](https://ipinfo.io/) | Find geolocation with ip address | No | Yes | Unknown |
|
||||
| [IP (LabStack)](http://labstack.com/ip) | Lookup country, region, city, time-zone, currency and language of an IP | `apiKey` | Yes | Yes |
|
||||
| [IP Location](http://ip-api.com/) | Find location with ip address | No | No | Unknown |
|
||||
| [IP Location](https://ipapi.co/) | Find IP address location information | No | Yes | Unknown |
|
||||
| [IP Sidekick](https://ipsidekick.com) | Geolocation API that returns extra information about an IP address | `apiKey` | Yes | Unknown |
|
||||
|
@ -491,6 +508,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [IPGeolocationAPI.com](https://ipgeolocationapi.com/) | Locate your visitors by IP with country details | No | Yes | Yes |
|
||||
| [IPInfoDB](https://ipinfodb.com/api) | Free Geolocation tools and APIs for country, region, city and time zone lookup by IP address | `apiKey` | Yes | Unknown |
|
||||
| [ipstack](https://ipstack.com/) | Locate and identify website visitors by IP address | `apiKey` | Yes | Unknown |
|
||||
| [ipgeolocation](https://ipgeolocation.com/) | Find geolocation of any IP address with IP Geolocation API | `apiKey` | Yes | Yes |
|
||||
| [Airtel IP](https://sys.airtel.lv/ip2country/1.1.1.1/?full=true) | IP Geolocation API. Collecting data from multiple sources | No | Yes | Unknown |
|
||||
| [Kwelo Network](https://www.kwelo.com/network/ip-address) | Locate and get detailed information on IP address | No | Yes | Yes |
|
||||
| [LocationIQ](https://locationiq.org/docs/) | Provides forward/reverse geocoding and batch geocoding | `apiKey` | Yes | Yes |
|
||||
|
@ -595,6 +613,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [Deepcode](https://www.deepcode.ai/docs/Overview%252FOverview) | AI for code review | No | Yes | Unknown |
|
||||
| [Dialogflow](https://dialogflow.com) | Natural Language Processing | `apiKey` | Yes | Unknown |
|
||||
| [Keen IO](https://keen.io/) | Data Analytics | `apiKey` | Yes | Unknown |
|
||||
| [OVH](https://market-place.ai.ovh.net/) | Natural Language Processing, Computer Vision, Image Privacy, Colorization, NSFW Detection ... | `apiKey` | Yes | Yes |
|
||||
| [Time Door](https://timedoor.io) | A time series analysis API | `apiKey` | Yes | Yes |
|
||||
| [Unplugg](https://unplu.gg/test_api.html) | Forecasting API for timeseries data | `apiKey` | Yes | Unknown |
|
||||
| [Wit.ai](https://wit.ai/) | Natural Language Processing | `OAuth` | Yes | Unknown |
|
||||
|
@ -745,6 +764,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [NASA](https://api.nasa.gov) | NASA data, including imagery | No | Yes | Unknown |
|
||||
| [NASA APOD (unofficial API)](https://apodapi.herokuapp.com/) | API for getting APOD (Astronomy Image of the Day) images along with metadata | No | Yes | Yes |
|
||||
| [Newton](https://newton.now.sh/) | Symbolic and Arithmetic Math Calculator | No | Yes | Unknown |
|
||||
| [Numbers](https://math.tools/api/numbers/) | Number of the day, random number generation, number facts and anything else you want to do with numbers | `apiKey` | Yes | Yes |
|
||||
| [Numbers](http://numbersapi.com) | Facts about numbers | No | No | Unknown |
|
||||
| [Open Notify](http://open-notify.org/Open-Notify-API/) | ISS astronauts, current location, etc | No | No | Unknown |
|
||||
| [Open Science Framework](https://developer.osf.io) | Repository and archive for study designs, research materials, data, manuscripts, etc | No | Yes | Unknown |
|
||||
|
@ -762,7 +782,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
|---|---|---|---|---|
|
||||
| [Censys.io](https://censys.io/api) | Search engine for Internet connected host and devices | `apiKey` | Yes | No |
|
||||
| [CRXcavator](https://crxcavator.io/apidocs) | Chrome extension risk scoring | `apiKey` | Yes | Unknown |
|
||||
| [FilterLists](https://filterlists.com/api) | Lists of filters for adblockers and firewalls | No | Yes | Unknown |
|
||||
| [FilterLists](https://filterlists.com/api/v1/lists) | Lists of filters for adblockers and firewalls | No | Yes | Unknown |
|
||||
| [HaveIBeenPwned](https://haveibeenpwned.com/API/v3) | Passwords which have previously been exposed in data breaches | `apiKey` | Yes | Unknown |
|
||||
| [National Vulnerability Database](https://nvd.nist.gov/vuln/Data-Feeds/JSON-feed-changelog) | U.S. National Vulnerability Database | No | Yes | Unknown |
|
||||
| [SecurityTrails](https://securitytrails.com/corp/apidocs) | Domain and IP related information such as current and historical WHOIS and DNS records | `apiKey` | Yes | Unknown |
|
||||
|
|
Loading…
Reference in New Issue
Block a user