Remove broken links (#16)
* Add broken-links to file This file contains list of broken links removed from readme.md Some links may be temporarily down or moved So that we can investigate on these links and upload working links in future * Automated broken-links collector To implement this file you have to download readme.md(raw file) and broken_link_finder.py and execute them in your machine This program search the entire readme.txt(raw file) and collects the broken-links in error.txt file Some webpage return error due to bot security feature of webpage but works fine when we manually tried in browser Hence a manual check is needed only on those filtered link which is saved in error.txt is needed Thus this program help to narrow down our search to find broken-links * Remove broken-links The are total of 70 links that doesn't work maybe temporarily or permanently Maybe some webpage moved to new pages So I removed them from readme.md and saved them in broken-links.md for future
This commit is contained in:
parent
21478e61af
commit
94d65bc059
116
.github/broken-link-collectorr.py
vendored
Normal file
116
.github/broken-link-collectorr.py
vendored
Normal file
|
@ -0,0 +1,116 @@
|
|||
"""
|
||||
Note:
|
||||
This Program fillters out most of the good links and collect links that returned error save them in separate file
|
||||
Some of the links may work in browser but not in python due to security of webpage
|
||||
So a manual check on those filtered record is needed
|
||||
Since the program already filtered most of the good links we can easily check the reaming link and save time
|
||||
This program takes a while depending on internet speed
|
||||
|
||||
Instruction:
|
||||
Download the bad_link_filter and readme as raw file
|
||||
Then execute in your machine
|
||||
The bad links will be saved in error.txt file
|
||||
Then you have to manually check the links mentioned in error.txt file and remove the good links from the file
|
||||
|
||||
"""
|
||||
|
||||
def is_url_working(url): #Check the status code of webpage
|
||||
import requests
|
||||
try:
|
||||
headers = {
|
||||
'User-Agent': 'Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36',
|
||||
'Accept': 'text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8',
|
||||
'Accept-Language': 'en-us,en;q=0.5',
|
||||
'Accept-Encoding': 'gzip,deflate',
|
||||
'Connection': 'keep-alive',
|
||||
'Access-Control-Allow-Methods': 'POST',
|
||||
'Access-Control-Allow-Headers': 'X-PINGOTHER, Content-Type',
|
||||
'Pragma': 'no-cache',
|
||||
'Cache-Control': 'no-cache',
|
||||
}
|
||||
proxies = {"http": None,"https": None}
|
||||
response=requests.get(url,headers=headers,proxies=proxies)
|
||||
status=response.status_code
|
||||
if status>=400:
|
||||
return status
|
||||
except requests.exceptions.ConnectionError as ce:
|
||||
return 'HTTPSConnectionPool error'
|
||||
except Exception as e:
|
||||
return e
|
||||
|
||||
def func(indexes):
|
||||
error_links=[]
|
||||
print('InProgress, Sections completed will be shown below.Please wait for a while')
|
||||
for index,section in indexes.items():
|
||||
for title,row in section.items():
|
||||
error=is_url_working(row['link'])
|
||||
if error:
|
||||
e={
|
||||
'index':index,
|
||||
'title':title,
|
||||
'link': row['link'],
|
||||
'error':error
|
||||
}
|
||||
error_links.append(e)
|
||||
print(index,' section completed')
|
||||
return error_links
|
||||
|
||||
def get_lines_from_file(location): #open,read,return lines after filtering empty lines and spaces
|
||||
lines=[]
|
||||
with open(location,'r') as file:
|
||||
lines=[line.strip() for line in file.readlines() if line.strip()]
|
||||
return lines
|
||||
|
||||
def line_to_dict(line): #covert api row to dict
|
||||
line=line.strip().split('|')
|
||||
name,link=line[1].strip().split('](')
|
||||
name,link=name[1:],link[:-1]
|
||||
row={
|
||||
'link':link,
|
||||
'description':line[2],
|
||||
'auth':line[3],
|
||||
'https':line[4],
|
||||
'cors':line[5],
|
||||
}
|
||||
return name,row
|
||||
|
||||
def section_to_dict(lines,ind): #convert section to dict
|
||||
section={}
|
||||
while ind<len(lines):
|
||||
if 'Back to Index' in lines[ind]: #Break a section
|
||||
break
|
||||
name,row=line_to_dict(lines[ind])
|
||||
section[name]=row
|
||||
ind+=1
|
||||
return ind,section
|
||||
|
||||
def get_section_wise_dict(lines): #convert unstructured lines to section wise dict
|
||||
ind=0
|
||||
indexes={}
|
||||
while ind<len(lines):
|
||||
if '###' in lines[ind]: #Enters a section
|
||||
name=lines[ind][3:].strip()
|
||||
ind,indexes[name]=section_to_dict(lines,ind+1+1+1)
|
||||
ind+=1
|
||||
return indexes
|
||||
|
||||
def link_to_error_file(error_links): #Enters the bad links to a file which further requires manual check
|
||||
lines=[]
|
||||
for row in error_links:
|
||||
statement='| {} | [{}]({}) | {} |'.format(row['index'], row['title'], row['link'], str(row['error']))
|
||||
lines.append(statement)
|
||||
with open('error.txt','w') as file:
|
||||
file.write('\n#Manual check has to be done on following links#\n\n')
|
||||
file.write('| Section | API |Error/Satus Code |\n')
|
||||
file.write('|---|---|---|\n')
|
||||
for line in lines:
|
||||
file.write(line)
|
||||
file.write('\n')
|
||||
print("Written to file")
|
||||
print('Manual check has to be done for the links saved in error.txt')
|
||||
|
||||
location= input('Location of readme public api readme file: ') #Get location of raw readme file
|
||||
lines=get_lines_from_file(location)
|
||||
indexes=get_section_wise_dict(lines)
|
||||
error_links=func(indexes)
|
||||
link_to_error_file(error_links)
|
70
README.md
70
README.md
|
@ -70,7 +70,6 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [IUCN](http://apiv3.iucnredlist.org/api/v3/docs) | IUCN Red List of Threatened Species | `apiKey` | No | Unknown |
|
||||
| [Movebank](https://github.com/movebank/movebank-api-doc) | Movement and Migration data of animals | No | Yes | Unknown |
|
||||
| [Petfinder](https://www.petfinder.com/developers/v2/docs/) | Adoption | `OAuth` | Yes | Yes |
|
||||
| [PlaceGOAT](https://placegoat.com/) | Placeholder goat images | No | Yes | Unknown |
|
||||
| [RandomCat](https://aws.random.cat/meow) | Random pictures of cats | No | Yes | Yes |
|
||||
| [RandomDog](https://random.dog/woof.json) | Random pictures of dogs | No | Yes | Yes |
|
||||
| [RandomFox](https://randomfox.ca/floof/) | Random pictures of foxes | No | Yes | No |
|
||||
|
@ -97,7 +96,6 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| API | Description | Auth | HTTPS | CORS |
|
||||
| :----------------------------------------------------------------------: | ---------------------------- | :------: | :---: | :-----: |
|
||||
| [AbuseIPDB](https://docs.abuseipdb.com/) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |
|
||||
| [AlienVault Open Threat Exchange (OTX)](https://otx.alienvault.com/api/) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |
|
||||
| [Google Safe Browsing](https://developers.google.com/safe-browsing/) | Google Link/Domain Flagging | `apiKey` | Yes | Unknown |
|
||||
| [Metacert](https://metacert.com/) | Metacert Link Flagging | `apiKey` | Yes | Unknown |
|
||||
| [VirusTotal](https://www.virustotal.com/en/documentation/public-api/) | VirusTotal File/URL Analysis | `apiKey` | Yes | Unknown |
|
||||
|
@ -187,12 +185,9 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [AnonFiles](https://anonfiles.com/docs/api) | File Sharing and Storage | No | Yes | Unknown |
|
||||
| [Box](https://developer.box.com/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
|
||||
| [Dropbox](https://www.dropbox.com/developers) | File Sharing and Storage | `OAuth` | Yes | Unknown |
|
||||
| [Fast.io](https://www.fast.io/developers) | File Hosting CDN synced from Cloud Storage | `apiKey` | Yes | Unknown |
|
||||
| [Google Drive](https://developers.google.com/drive/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
|
||||
| [OneDrive](https://dev.onedrive.com/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
|
||||
| [Pastebin](https://pastebin.com/api/) | Plain Text Storage | `apiKey` | Yes | Unknown |
|
||||
| [Restwords](https://www.restwords.com) | Plain Text Storage | `apiKey` | Yes | No |
|
||||
| [Temporal](https://gateway.temporal.cloud/ipns/docs.api.temporal.cloud) | IPFS based file storage and sharing with optional IPNS naming | `apiKey` | Yes | No |
|
||||
| [WeTransfer](https://developers.wetransfer.com) | File Sharing | `apiKey` | Yes | Yes |
|
||||
|
||||
**[⬆ Back to Index](#index)**
|
||||
|
@ -214,7 +209,6 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [Binance](https://github.com/binance-exchange/binance-official-api-docs) | Exchange for Trading Cryptocurrencies based in China | `apiKey` | Yes | Unknown |
|
||||
| [BitcoinAverage](https://apiv2.bitcoinaverage.com/) | Digital Asset Price Data for the blockchain industry | `apiKey` | Yes | Unknown |
|
||||
| [BitcoinCharts](https://bitcoincharts.com/about/exchanges/) | Financial and Technical Data related to the Bitcoin Network | No | Yes | Unknown |
|
||||
| [Bitfinex](https://docs.bitfinex.com/docs/getting-started) | Cryptocurrency Trading Platform | `apiKey` | Yes | Unknown |
|
||||
| [Bitmex](https://www.bitmex.com/app/apiOverview) | Real-Time Cryptocurrency derivatives trading platform based in Hong Kong | `apiKey` | Yes | Unknown |
|
||||
| [Bithumb](https://apidocs.bithumb.com/) | Cryptocurrency Trading Platform | `apiKey` | Yes | Unknown |
|
||||
| [Block](https://www.block.io/docs/basic) | Bitcoin Payment, Wallet & Transaction Data | `apiKey` | Yes | Unknown |
|
||||
|
@ -236,13 +230,9 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [Cryptonator](https://www.cryptonator.com/api/) | Cryptocurrencies Exchange Rates | No | Yes | Unknown |
|
||||
| [Gates.io](https://www.gate.io/api2) | Blockchain Assets Exchange | No | Yes | Unknown |
|
||||
| [Gemini](https://docs.gemini.com/rest-api/) | Cryptocurrencies Exchange | No | Yes | Unknown |
|
||||
| [ICObench](https://icobench.com/developers) | Various information on listing, ratings, stats, and more | `apiKey` | Yes | Unknown |
|
||||
| [Livecoin](https://www.livecoin.net/api) | Cryptocurrency Exchange | No | Yes | Unknown |
|
||||
| [MercadoBitcoin](https://www.mercadobitcoin.net/api-doc/) | Brazilian Cryptocurrency Information | No | Yes | Unknown |
|
||||
| [Nexchange](https://nexchange2.docs.apiary.io/) | Automated cryptocurrency exchange service | No | No | Yes |
|
||||
| [NiceHash](https://docs.nicehash.com/) | Largest Crypto Mining Marketplace | `apiKey` | Yes | Unknown |
|
||||
| [Poloniex](https://poloniex.com/support/api/) | US based digital asset exchange | `apiKey` | Yes | Unknown |
|
||||
| [Technical Analysis API](https://technical-analysis-api.com) | Cryptocurrency prices and technical analysis | `apiKey` | Yes | No |
|
||||
| [WorldCoinIndex](https://www.worldcoinindex.com/apiservice) | Cryptocurrencies Prices | `apiKey` | Yes | Unknown |
|
||||
|
||||
**[⬆ Back to Index](#index)**
|
||||
|
@ -290,17 +280,14 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [24 Pull Requests](https://24pullrequests.com/api) | Project to promote open source collaboration during December | No | Yes | No |
|
||||
| [Agify.io](https://agify.io) | Estimates the age from a first name | No | Yes | Yes |
|
||||
| [ApiFlash](https://apiflash.com/) | Chrome based screenshot API for developers | `apiKey` | Yes | Unknown |
|
||||
| [Apility.io](https://apility.io/apidocs/) | IP, Domains and Emails anti-abuse API blocklist | No | Yes | Yes |
|
||||
| [APIs.guru](https://apis.guru/api-doc/) | Wikipedia for Web APIs, OpenAPI/Swagger specs for public APIs | No | Yes | Unknown |
|
||||
| [BetterMeta](http://bettermeta.io) | Return a site's meta tags in JSON format | `X-Mashape-Key` | Yes | Unknown |
|
||||
| [Bitbucket](https://api.bitbucket.org/2.0/users/karllhughes) | Pull public information for a Bitbucket account | No | Yes | Unknown |
|
||||
| [Bored](https://www.boredapi.com/) | Find random activities to fight boredom | No | Yes | Unknown |
|
||||
| [Browshot](https://browshot.com/api/documentation) | Easily make screenshots of web pages in any screen size, as any device | `apiKey` | Yes | Unknown |
|
||||
| [CDNJS](https://api.cdnjs.com/libraries/jquery) | Library info on CDNJS | No | Yes | Unknown |
|
||||
| [Changelogs.md](https://changelogs.md) | Structured changelog metadata from open source projects | No | Yes | Unknown |
|
||||
| [CountAPI](https://countapi.xyz) | Free and simple counting service. You can use it to track page hits and specific events | No | Yes | Yes |
|
||||
| [DigitalOcean Status](https://status.digitalocean.com/api/v2) | Status of all DigitalOcean services | No | Yes | Unknown |
|
||||
| [DomainDb Info](https://domainsdb.info/apidomainsdb/index.php) | Domain name search to find all domains containing particular words/phrases/etc | No | Yes | Unknown |
|
||||
| [ExtendsClass](https://extendsclass.com/json-storage.html) | A simple JSON store API | No | Yes | Yes |
|
||||
| [Faceplusplus](https://www.faceplusplus.com/) | A tool to detect face | `OAuth` | Yes | Unknown |
|
||||
| [Form2Channel](https://form2channel.com/) | Send static html form submissions to Google Sheets, Email, Slack or Telegram | No | Yes | Yes |
|
||||
|
@ -323,10 +310,8 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [License-API](https://github.com/cmccandless/license-api/blob/master/README.md) | Unofficial REST API for choosealicense.com | No | Yes | No |
|
||||
| [LiveEdu](https://www.liveedu.tv/developer/applications/) | Live Coding Streaming | `OAuth` | Yes | Unknown |
|
||||
| [MAC address vendor lookup](https://macaddress.io) | Retrieve vendor details and other information regarding a given MAC address or an OUI | `apiKey` | Yes | Yes |
|
||||
| [Myjson](http://myjson.com/api) | A simple JSON store for your web or mobile app | No | No | Unknown |
|
||||
| [Nationalize.io](https://nationalize.io) | Estimate the nationality of a first name | No | Yes | Yes |
|
||||
| [OOPSpam](https://oopspam.com/) | Multiple spam filtering service | No | Yes | Yes |
|
||||
| [PageCDN](https://docs.pagecdn.com/api/public) | Public API for javascript, css and font libraries on PageCDN. | `apikey` | Yes | Yes |
|
||||
| [Plino](https://plino.herokuapp.com/) | Spam filtering system | No | Yes | Unknown |
|
||||
| [Postman](https://docs.api.getpostman.com/) | Tool for testing APIs | `apiKey` | Yes | Unknown |
|
||||
| [ProxyCrawl](https://proxycrawl.com) | Scraping and crawling anticaptcha service | `apiKey` | Yes | Unknown |
|
||||
|
@ -337,13 +322,11 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [QR code](http://goqr.me/api/) | Generate and decode / read QR code graphics | No | Yes | Unknown |
|
||||
| [QuickChart](https://quickchart.io/) | Generate chart and graph images | No | Yes | Yes |
|
||||
| [ReqRes](https://reqres.in/) | A hosted REST-API ready to respond to your AJAX requests | No | Yes | Unknown |
|
||||
| [Scrape Website Email](https://market.mashape.com/tommytcchan/scrape-website-email) | Grabs email addresses from a URL | `X-Mashape-Key` | Yes | Unknown |
|
||||
| [ScraperApi](https://www.scraperapi.com) | Easily build scalable web scrapers | `apiKey` | Yes | Unknown |
|
||||
| [ScreenshotAPI.net](https://screenshotapi.net/) | Create pixel-perfect website screenshots | `apiKey` | Yes | Yes |
|
||||
| [SHOUTCLOUD](http://shoutcloud.io/) | ALL-CAPS AS A SERVICE | No | No | Unknown |
|
||||
| [StackExchange](https://api.stackexchange.com/) | Q&A forum for developers | `OAuth` | Yes | Unknown |
|
||||
| [Unixtime](https://unixtime.co.za/) | Convert Unixtime to DateTime and vice versa | No | Yes | Yes |
|
||||
| [Verse](https://verse.pawelad.xyz/) | Check what's the latest version of your favorite open-source project | No | Yes | Unknown |
|
||||
| [XML to JSON](https://developers.wso2apistore.com/) | Integration developer utility APIs | No | Yes | Unknown |
|
||||
| [Image to Link](https://www.contentful.com/developers/docs/references/images-api/) | Generate link from image(Integration developer utility APIs) | No | Yes | YES |
|
||||
| [IPFinder](https://ipfinder.io/) | Geolocation API,ASN API,IP Ranges API,IP Firewall API,Domain API | Yes | Yes | Yes |
|
||||
|
@ -354,7 +337,6 @@ For information on contributing to this project, please see the [contributing gu
|
|||
|
||||
| API | Description | Auth | HTTPS | CORS |
|
||||
| :-------------------------------------------------: | --------------------------------------------------------------- | :------: | :---: | :-----: |
|
||||
| [Glosbe](https://glosbe.com/a-api) | Dictionary and Translation Memory API | `apiKey` | Yes | Unknown |
|
||||
| [Lingua Robot](https://www.linguarobot.io) | Word definitions, pronunciations, synonyms, antonyms and others | `apiKey` | Yes | Yes |
|
||||
| [Merriam-Webster](https://dictionaryapi.com/) | Dictionary and Thesaurus Data | `apiKey` | Yes | Unknown |
|
||||
| [OwlBot](https://owlbot.info/) | Definitions with example sentence and photo if available | `apiKey` | Yes | Yes |
|
||||
|
@ -390,7 +372,6 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [Vector Express](http://vector.express) | Free vector file converting API | No | No | Yes |
|
||||
| [WakaTime](https://wakatime.com/developers) | Automated time tracking leaderboards for programmers | No | Yes | Unknown |
|
||||
| [Webpage (Labstack)](https://labstack.com/webpage) | High resolution, retina display and responsive screenshot | `apiKey` | Yes | Yes |
|
||||
| [Wunderlist](https://developer.wunderlist.com/documentation) | Todo Lists | `OAuth` | Yes | Unknown |
|
||||
|
||||
**[⬆ Back to Index](#index)**
|
||||
|
||||
|
@ -402,7 +383,6 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [GrünstromIndex](https://www.corrently.de/hintergrund/gruenstromindex/index.html) | Green Power Index for Germany (Grünstromindex/GSI) | No | No | Yes |
|
||||
| [OpenAQ](https://docs.openaq.org/) | Open air quality data | `apiKey` | Yes | Unknown |
|
||||
| [AQICN](http://aqicn.org/api) | Real-time air quality index | `apiKey` | No | Unknown |
|
||||
| [PM25.in](http://www.pm25.in/api_doc) | Air quality of China | `apiKey` | No | Unknown |
|
||||
| [PVWatts](https://developer.nrel.gov/docs/solar/pvwatts/v6/) | Energy production photovoltaic (PV) energy systems | `apiKey` | Yes | Unknown |
|
||||
| [UK Carbon Intensity](https://carbon-intensity.github.io/api-definitions/#carbon-intensity-api-v1-0-0) | The Official Carbon Intensity API for Great Britain developed by National Grid | No | Yes | Unknown |
|
||||
|
||||
|
@ -424,8 +404,6 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| :----------------------------------------------------------------------------------------------: | ------------------------------------------------------------- | :------: | :---: | :-----: |
|
||||
| [Alpha Vantage](https://www.alphavantage.co/) | Realtime and historical stock data | `apiKey` | Yes | Unknown |
|
||||
| [Barchart OnDemand](https://www.barchartondemand.com/free) | Stock, Futures and Forex Market Data | `apiKey` | Yes | Unknown |
|
||||
| [BB](https://developers.bb.com.br/pt-br/) | Banco do Brasil | `OAuth` | Yes | Yes |
|
||||
| [Consumer Financial Protection Bureau](https://data.consumerfinance.gov/resource/jhzv-w97w.json) | Financial services consumer complaint data | `apiKey` | Yes | Unknown |
|
||||
| [Financial Modeling Prep](https://financialmodelingprep.com/) | Stock information and data | No | Yes | Unknown |
|
||||
| [IEX](https://iextrading.com/developer/) | Realtime stock data | `apiKey` | Yes | Yes |
|
||||
| [IEX Cloud](https://iexcloud.io/) | Realtime & Historical Stock and Market Data | `apiKey` | Yes | Yes |
|
||||
|
@ -434,7 +412,6 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [Razorpay IFSC](https://ifsc.razorpay.com/) | Indian Financial Systems Code (Bank Branch Codes) | No | Yes | Unknown |
|
||||
| [RoutingNumbers.info](https://www.routingnumbers.info/api/index.html) | ACH/NACHA Bank Routing Numbers | No | Yes | Unknown |
|
||||
| [Tradier](https://developer.tradier.com) | US equity/option market data (delayed, intraday, historical) | `OAuth` | Yes | Yes |
|
||||
| [VAT Rates](https://jsonvat.com/) | A collection of all VAT rates for EU countries | No | Yes | Unknown |
|
||||
| [World Trading Data](https://www.worldtradingdata.com/) | Market data provider | `apiKey` | Yes | Unknown |
|
||||
| [YNAB](https://api.youneedabudget.com/) | Budgeting & Planning | `OAuth` | Yes | Yes |
|
||||
|
||||
|
@ -459,7 +436,6 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [What's on the menu?](http://nypl.github.io/menus-api/) | NYPL human-transcribed historical menu collection | `apiKey` | No | Unknown |
|
||||
| [WhiskyHunter](https://whiskyhunter.net/api/) | Past online whisky auctions statistical data | No | Yes | Unknown |
|
||||
| [Zestful](https://zestfuldata.com/) | Parse recipe ingredients | `apiKey` | Yes | Yes |
|
||||
| [Zomato](https://developers.zomato.com/api) | Discover restaurants | `apiKey` | Yes | Unknown |
|
||||
|
||||
**[⬆ Back to Index](#index)**
|
||||
|
||||
|
@ -521,7 +497,6 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [Steam](https://developer.valvesoftware.com/wiki/Steam_Web_API) | Steam Client Interaction | `OAuth` | Yes | Unknown |
|
||||
| [SuperHeroes](https://superheroapi.com) | All SuperHeroes and Villains data from all universes under a single API | `apiKey` | Yes | Unknown |
|
||||
| [Tronald Dump](https://www.tronalddump.io/) | The dumbest things Donald Trump has ever said | No | Yes | Unknown |
|
||||
| [Vainglory](https://developer.vainglorygame.com/) | Vainglory Players, Matches and Telemetry | `apiKey` | Yes | Yes |
|
||||
| [Wargaming.net](https://developers.wargaming.net/) | Wargaming.net info and stats | `apiKey` | Yes | No |
|
||||
| [xkcd](https://xkcd.com/json.html) | Retrieve xkcd comics as JSON | No | Yes | No |
|
||||
|
||||
|
@ -545,7 +520,6 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [Geocodify.com](https://geocodify.com/) | Enterprise-grade geocoding and geoparsing | `apiKey` | Yes | Yes |
|
||||
| [GeoDataSource](https://www.geodatasource.com/web-service) | Geocoding of city name by using latitude and longitude coordinates | `apiKey` | Yes | Unknown |
|
||||
| [GeoJS](https://geojs.io/) | IP geolocation with ChatOps integration | No | Yes | Yes |
|
||||
| [GeoNames](http://www.geonames.org/export/web-services.html) | Place names and other geographical data | No | No | Unknown |
|
||||
| [geoPlugin](https://www.geoplugin.com) | IP geolocation and currency conversion | No | Yes | Yes |
|
||||
| [Google Earth Engine](https://developers.google.com/earth-engine/) | A cloud-based platform for planetary-scale environmental data analysis | `apiKey` | Yes | Unknown |
|
||||
| [Google Maps](https://developers.google.com/maps/) | Create/customize digital maps based on Google Maps data | `apiKey` | Yes | Unknown |
|
||||
|
@ -580,7 +554,6 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [SmartIP.io](https://smartip.io) | IP Geolocation and Threat Intelligence API | `apiKey` | Yes | Yes |
|
||||
| [Uebermaps](https://uebermaps.com/api/v2) | Discover and share maps with friends | `apiKey` | Yes | Unknown |
|
||||
| [US ZipCode](https://smartystreets.com/docs/cloud/us-zipcode-api) | Validate and append data for any US ZipCode | `apiKey` | Yes | Yes |
|
||||
| [Utah AGRC](https://api.mapserv.utah.gov) | Utah Web API for geocoding Utah addresses | `apiKey` | Yes | Unknown |
|
||||
| [ViaCep](https://viacep.com.br) | Brazil RESTful zip codes API | No | Yes | Unknown |
|
||||
| [ZipCodeAPI](https://www.zipcodeapi.com) | US zip code distance, radius and location API | `apiKey` | Yes | Unknown |
|
||||
| [Zippopotam](http://www.zippopotam.us) | Get information about place such as country, city, state, etc | No | No | Unknown |
|
||||
|
@ -603,7 +576,6 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [Colorado Information Marketplace](https://data.colorado.gov/) | Colorado State Government Open Data | No | Yes | Unknown |
|
||||
| [Data USA](https://datausa.io/about/api/) | US Public Data | No | Yes | Unknown |
|
||||
| [Data.gov](https://api.data.gov/) | US Government Data | `apiKey` | Yes | Unknown |
|
||||
| [Data.parliament.uk](http://www.data.parliament.uk/developers/) | Contains live datasets including information about petitions, bills, MP votes, attendance and more | No | No | Unknown |
|
||||
| [District of Columbia Open Data](http://opendata.dc.gov/pages/using-apis) | Contains D.C. government public datasets, including crime, GIS, financial data, and so on | No | Yes | Unknown |
|
||||
| [EPA](https://developer.epa.gov/category/apis/) | Web services and data sets from the US Environmental Protection Agency | No | Yes | Unknown |
|
||||
| [FEC](https://api.open.fec.gov/developers/) | Information on campaign donations in federal elections | `apiKey` | Yes | Unknown |
|
||||
|
@ -619,7 +591,6 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [Open Government, Romania](http://data.gov.ro/) | Romania Government Open Data | No | No | Unknown |
|
||||
| [Open Government, Taiwan](https://data.gov.tw/) | Taiwan Government Open Data | No | Yes | Unknown |
|
||||
| [Open Government, USA](https://www.data.gov/) | United States Government Open Data | No | Yes | Unknown |
|
||||
| [Regulations.gov](https://regulationsgov.github.io/developers/) | Federal regulatory materials to increase understanding of the Federal rule making process | `apiKey` | Yes | Unknown |
|
||||
| [Represent by Open North](https://represent.opennorth.ca/) | Find Canadian Government Representatives | No | Yes | Unknown |
|
||||
| [USAspending.gov](https://api.usaspending.gov/) | US federal spending data | No | Yes | Unknown |
|
||||
|
||||
|
@ -629,7 +600,6 @@ For information on contributing to this project, please see the [contributing gu
|
|||
|
||||
| API | Description | Auth | HTTPS | CORS |
|
||||
| :---------------------------------------------------------------------------: | -------------------------------------------------------------------------------------------- | :------: | :---: | :-----: |
|
||||
| [BetterDoctor](https://developer.betterdoctor.com/) | Detailed information about doctors in your area | `apiKey` | Yes | Unknown |
|
||||
| [Diabetes](http://predictbgl.com/api/) | Logging and retrieving diabetes information | No | No | Unknown |
|
||||
| [Flutrack](http://www.flutrack.org/) | Influenza-like symptoms with geotracking | No | No | Unknown |
|
||||
| [Healthcare.gov](https://www.healthcare.gov/developers/) | Educational content about the US Health Insurance Marketplace | No | Yes | Unknown |
|
||||
|
@ -649,7 +619,6 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| API | Description | Auth | HTTPS | CORS |
|
||||
| :--------------------------------------------------------------------------------------: | -------------------------------------------------------------------------- | :------: | :---: | :-----: |
|
||||
| [Adzuna](https://developer.adzuna.com/overview) | Job board aggregator | `apiKey` | Yes | Unknown |
|
||||
| [Authentic Jobs](https://authenticjobs.com/api/docs) | Job board for designers, hackers and creative pros | `apiKey` | Yes | Unknown |
|
||||
| [Careerjet](https://www.careerjet.com/partners/api/) | Job search engine | `apiKey` | No | Unknown |
|
||||
| [Github Jobs](https://jobs.github.com/api) | Jobs for software developers | No | Yes | Yes |
|
||||
| [GraphQL Jobs](https://api.graphql.jobs) | Jobs with GraphQL | No | Yes | Yes |
|
||||
|
@ -659,7 +628,6 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [Juju](http://www.juju.com/publisher/spec/) | Job search engine | `apiKey` | No | Unknown |
|
||||
| [Open Skills](https://github.com/workforce-data-initiative/skills-api/wiki/API-Overview) | Job titles, skills and related jobs data | No | No | Unknown |
|
||||
| [Reed](https://www.reed.co.uk/developers) | Job board aggregator | `apiKey` | Yes | Unknown |
|
||||
| [RemoteGig](https://remotegig.io/jobs.json) | Remote-job aggregator | No | Yes | Yes |
|
||||
| [Search.gov Jobs](https://search.gov/developer/jobs.html) | Tap into a list of current jobs openings with the United States government | No | Yes | Unknown |
|
||||
| [The Muse](https://www.themuse.com/developers/api/v2) | Job board and company profiles | `apiKey` | Yes | Unknown |
|
||||
| [Upwork](https://developers.upwork.com/) | Freelance job board and management system | `OAuth` | Yes | Unknown |
|
||||
|
@ -672,12 +640,10 @@ For information on contributing to this project, please see the [contributing gu
|
|||
|
||||
| API | Description | Auth | HTTPS | CORS |
|
||||
| :-------------------------------------------------------------------------------: | --------------------------------------------------------------------------------------------- | :------: | :---: | :-----: |
|
||||
| [Clarifai](https://developer.clarifai.com/) | Computer Vision | `OAuth` | Yes | Unknown |
|
||||
| [Cloudmersive](https://www.cloudmersive.com/image-recognition-and-processing-api) | Image captioning, face recognition, NSFW classification | `apiKey` | Yes | Yes |
|
||||
| [Deepcode](https://www.deepcode.ai/docs/Overview%252FOverview) | AI for code review | No | Yes | Unknown |
|
||||
| [Dialogflow](https://dialogflow.com) | Natural Language Processing | `apiKey` | Yes | Unknown |
|
||||
| [Keen IO](https://keen.io/) | Data Analytics | `apiKey` | Yes | Unknown |
|
||||
| [OVH](https://market-place.ai.ovh.net/) | Natural Language Processing, Computer Vision, Image Privacy, Colorization, NSFW Detection ... | `apiKey` | Yes | Yes |
|
||||
| [Time Door](https://timedoor.io) | A time series analysis API | `apiKey` | Yes | Yes |
|
||||
| [Unplugg](https://unplu.gg/test_api.html) | Forecasting API for timeseries data | `apiKey` | Yes | Unknown |
|
||||
| [Wit.ai](https://wit.ai/) | Natural Language Processing | `OAuth` | Yes | Unknown |
|
||||
|
@ -702,7 +668,6 @@ For information on contributing to this project, please see the [contributing gu
|
|||
