Update README.md
This commit is contained in:
parent
d9eea50ed0
commit
af125b0435
|
@ -1017,6 +1017,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||||
| [APIXU](https://www.apixu.com/doc/request.aspx) | Weather | `apiKey` | Yes | Unknown |
|
| [APIXU](https://www.apixu.com/doc/request.aspx) | Weather | `apiKey` | Yes | Unknown |
|
||||||
| [Dark Sky](https://darksky.net/dev/) | Weather | `apiKey` | Yes | No |
|
| [Dark Sky](https://darksky.net/dev/) | Weather | `apiKey` | Yes | No |
|
||||||
| [MetaWeather](https://www.metaweather.com/api/) | Weather | No | Yes | No |
|
| [MetaWeather](https://www.metaweather.com/api/) | Weather | No | Yes | No |
|
||||||
|
| [MetaWeather with CORS](https://metaweather-with-cors.now.sh/) | Weather | No | Yes | Yes |
|
||||||
| [Meteorologisk Institutt](https://api.met.no/weatherapi/documentation) | Weather and climate data | No | Yes | Unknown |
|
| [Meteorologisk Institutt](https://api.met.no/weatherapi/documentation) | Weather and climate data | No | Yes | Unknown |
|
||||||
| [NOAA Climate Data](https://www.ncdc.noaa.gov/cdo-web/) | Weather and climate data | `apiKey` | Yes | Unknown |
|
| [NOAA Climate Data](https://www.ncdc.noaa.gov/cdo-web/) | Weather and climate data | `apiKey` | Yes | Unknown |
|
||||||
| [ODWeather](http://api.oceandrivers.com/static/docs.html) | Weather and weather webcams | No | No | Unknown |
|
| [ODWeather](http://api.oceandrivers.com/static/docs.html) | Weather and weather webcams | No | No | Unknown |
|
||||||
|
|
Loading…
Reference in New Issue
Block a user