Add AQICN
This commit is contained in:
parent
411ac47875
commit
d9eea50ed0
|
@ -359,6 +359,7 @@ API | Description | Auth | HTTPS | CORS |
|
|||
| [AirVisual](https://airvisual.com/api) | Air quality and weather data | `apiKey` | Yes | Unknown |
|
||||
| [GrünstromIndex](https://www.corrently.de/hintergrund/gruenstromindex/index.html) | Green Power Index for Germany (Grünstromindex/GSI) | No | No | Yes |
|
||||
| [OpenAQ](https://docs.openaq.org/) | Open air quality data | `apiKey` | Yes | Unknown |
|
||||
| [AQICN](http://aqicn.org/api) | Real-time air quality index | `apiKey` | No | Unknown |
|
||||
| [PM25.in](http://www.pm25.in/api_doc) | Air quality of China | `apiKey` | No | Unknown |
|
||||
| [PVWatts](https://developer.nrel.gov/docs/solar/pvwatts/v6/) | Energy production photovoltaic (PV) energy systems | `apiKey` | Yes | Unknown |
|
||||
| [UK Carbon Intensity](https://carbon-intensity.github.io/api-definitions/#carbon-intensity-api-v1-0-0) | The Official Carbon Intensity API for Great Britain developed by National Grid | No | Yes | Unknown |
|
||||
|
|
Loading…
Reference in New Issue
Block a user