feat(accessibility): add accessibility section
* provide web accessibility API section
This commit is contained in:
parent
f540a69c5b
commit
efc62cf475
636
README.md
636
README.md
|
@ -1,4 +1,4 @@
|
|||
# Public API Lists
|
||||
# Public API Lists
|
||||
|
||||
[![Stars](https://img.shields.io/github/stars/public-api-lists/public-api-lists?style=flat-square)](https://github.com/public-api-lists/public-api-lists/stargazers)
|
||||
[![Fork](https://img.shields.io/github/forks/public-api-lists/public-api-lists?style=flat-square)](https://github.com/public-api-lists/public-api-lists/fork)
|
||||
|
@ -10,53 +10,66 @@ A collective list of free APIs for use in software and web development.
|
|||
For information on contributing to this project, please see the [contributing guide](.github/CONTRIBUTING.md).
|
||||
|
||||
## Index
|
||||
- [Animals](#animals)
|
||||
- [Anime](#anime)
|
||||
- [Anti-Malware](#anti-malware)
|
||||
- [Art & Design](#art--design)
|
||||
- [Books](#books)
|
||||
- [Business](#business)
|
||||
- [Calendar](#calendar)
|
||||
- [Cloud Storage & File Sharing](#cloud-storage--file-sharing)
|
||||
- [Continuous Integration](#continuous-integration)
|
||||
- [Cryptocurrency](#cryptocurrency)
|
||||
- [Currency Exchange](#currency-exchange)
|
||||
- [Data Validation](#data-validation)
|
||||
- [Development](#development)
|
||||
- [Dictionaries](#dictionaries)
|
||||
- [Disasters](#disasters)
|
||||
- [Documents & Productivity](#documents--productivity)
|
||||
- [Environment](#environment)
|
||||
- [Events](#events)
|
||||
- [Finance](#finance)
|
||||
- [Food & Drink](#food--drink)
|
||||
- [Fraud Prevention](#fraud-prevention)
|
||||
- [Games & Comics](#games--comics)
|
||||
- [Geocoding](#geocoding)
|
||||
- [Government](#government)
|
||||
- [Health](#health)
|
||||
- [Jobs](#jobs)
|
||||
- [Machine Learning](#machine-learning)
|
||||
- [Music](#music)
|
||||
- [News](#news)
|
||||
- [Open Data](#open-data)
|
||||
- [Open Source Projects](#open-source-projects)
|
||||
- [Patent](#patent)
|
||||
- [Personality](#personality)
|
||||
- [Photography](#photography)
|
||||
- [Science & Math](#science--math)
|
||||
- [Security](#security)
|
||||
- [Shopping](#shopping)
|
||||
- [Social](#social)
|
||||
- [Sports & Fitness](#sports--fitness)
|
||||
- [Test Data](#test-data)
|
||||
- [Text Analysis](#text-analysis)
|
||||
- [Tracking](#tracking)
|
||||
- [Transportation](#transportation)
|
||||
- [URL Shorteners](#url-shorteners)
|
||||
- [Vehicle](#vehicle)
|
||||
- [Video](#video)
|
||||
- [Weather](#weather)
|
||||
|
||||
- [Accessibility](#accessibility)
|
||||
- [Animals](#animals)
|
||||
- [Anime](#anime)
|
||||
- [Anti-Malware](#anti-malware)
|
||||
- [Art & Design](#art--design)
|
||||
- [Books](#books)
|
||||
- [Business](#business)
|
||||
- [Calendar](#calendar)
|
||||
- [Cloud Storage & File Sharing](#cloud-storage--file-sharing)
|
||||
- [Continuous Integration](#continuous-integration)
|
||||
- [Cryptocurrency](#cryptocurrency)
|
||||
- [Currency Exchange](#currency-exchange)
|
||||
- [Data Validation](#data-validation)
|
||||
- [Development](#development)
|
||||
- [Dictionaries](#dictionaries)
|
||||
- [Disasters](#disasters)
|
||||
- [Documents & Productivity](#documents--productivity)
|
||||
- [Environment](#environment)
|
||||
- [Events](#events)
|
||||
- [Finance](#finance)
|
||||
- [Food & Drink](#food--drink)
|
||||
- [Fraud Prevention](#fraud-prevention)
|
||||
- [Games & Comics](#games--comics)
|
||||
- [Geocoding](#geocoding)
|
||||
- [Government](#government)
|
||||
- [Health](#health)
|
||||
- [Jobs](#jobs)
|
||||
- [Machine Learning](#machine-learning)
|
||||
- [Music](#music)
|
||||
- [News](#news)
|
||||
- [Open Data](#open-data)
|
||||
- [Open Source Projects](#open-source-projects)
|
||||
- [Patent](#patent)
|
||||
- [Personality](#personality)
|
||||
- [Photography](#photography)
|
||||
- [Science & Math](#science--math)
|
||||
- [Security](#security)
|
||||
- [Shopping](#shopping)
|
||||
- [Social](#social)
|
||||
- [Sports & Fitness](#sports--fitness)
|
||||
- [Test Data](#test-data)
|
||||
- [Text Analysis](#text-analysis)
|
||||
- [Tracking](#tracking)
|
||||
- [Transportation](#transportation)
|
||||
- [URL Shorteners](#url-shorteners)
|
||||
- [Vehicle](#vehicle)
|
||||
- [Video](#video)
|
||||
- [Weather](#weather)
|
||||
|
||||
### Accessibility
|
||||
|
||||
| API | Description | Auth | HTTPS | CORS |
|
||||
| :---------------------------------------------------------------------------: | ----------------------------------------------------------------------- | :------: | :---: | :--: |
|
||||
| [A11yWatch](https://a11ywatch.com/api-info) | The web accessibility tool built for scale | `apiKey` | Yes | Yes |
|
||||
| [PageSpeed](https://developers.google.com/speed/docs/insights/v5/get-started) | Improve web page's performance, accessibility, and SEO using lighthouse | `apiKey` | Yes | Yes |
|
||||
| [Tenon](https://tenon.io/documentation/) | Accessibility as a service | `apiKey` | Yes | Yes |
|
||||
| [Wave](https://wave.webaim.org/api/) | Web accessibility evaluation tool | `apiKey` | Yes | Yes |
|
||||
|
||||
**[⬆ Back to Index](#index)**
|
||||
|
||||
### Animals
|
||||
|
||||
|
@ -67,7 +80,7 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [Cataas](https://cataas.com/) | Cat as a service (cats pictures and gifs) | No | Yes | Unknown |
|
||||
| [Dogs](https://dog.ceo/dog-api/) | Based on the Stanford Dogs Dataset | No | Yes | Yes |
|
||||
| [HTTPCat](https://http.cat/) | Cat for every HTTP Status | No | Yes | Unknown |
|
||||
| [HTTP Dogs](https://http.dog/) | Dogs for every HTTP status code | No | Yes | Unknown |
|
||||
| [HTTP Dogs](https://http.dog/) | Dogs for every HTTP status code | No | Yes | Unknown |
|
||||
| [IUCN](http://apiv3.iucnredlist.org/api/v3/docs) | IUCN Red List of Threatened Species | `apiKey` | No | Unknown |
|
||||
| [Movebank](https://github.com/movebank/movebank-api-doc) | Movement and Migration data of animals | No | Yes | Unknown |
|
||||
| [Petfinder](https://www.petfinder.com/developers/v2/docs/) | Adoption | `OAuth` | Yes | Yes |
|
||||
|
@ -94,13 +107,13 @@ For information on contributing to this project, please see the [contributing gu
|
|||
|
||||
### Anti-Malware
|
||||
|
||||
| API | Description | Auth | HTTPS | CORS |
|
||||
| :----------------------------------------------------------------------: | ---------------------------- | :------: | :---: | :-----: |
|
||||
| [AbuseIPDB](https://docs.abuseipdb.com/) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |
|
||||
| [Google Safe Browsing](https://developers.google.com/safe-browsing/) | Google Link/Domain Flagging | `apiKey` | Yes | Unknown |
|
||||
| [Metacert](https://metacert.com/) | Metacert Link Flagging | `apiKey` | Yes | Unknown |
|
||||
| [VirusTotal](https://www.virustotal.com/en/documentation/public-api/) | VirusTotal File/URL Analysis | `apiKey` | Yes | Unknown |
|
||||
| [Web Of Trust (WOT)](https://www.mywot.com/en/API) | Website reputation | `apiKey` | Yes | Unknown |
|
||||
| API | Description | Auth | HTTPS | CORS |
|
||||
| :-------------------------------------------------------------------: | ---------------------------- | :------: | :---: | :-----: |
|
||||
| [AbuseIPDB](https://docs.abuseipdb.com/) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |
|
||||
| [Google Safe Browsing](https://developers.google.com/safe-browsing/) | Google Link/Domain Flagging | `apiKey` | Yes | Unknown |
|
||||
| [Metacert](https://metacert.com/) | Metacert Link Flagging | `apiKey` | Yes | Unknown |
|
||||
| [VirusTotal](https://www.virustotal.com/en/documentation/public-api/) | VirusTotal File/URL Analysis | `apiKey` | Yes | Unknown |
|
||||
| [Web Of Trust (WOT)](https://www.mywot.com/en/API) | Website reputation | `apiKey` | Yes | Unknown |
|
||||
|
||||
**[⬆ Back to Index](#index)**
|
||||
|
||||
|
@ -154,43 +167,42 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [markerapi](http://www.markerapi.com/) | Trademark Search | No | No | Unknown |
|
||||
| [Ticksel](https://ticksel.com) | Friendly website analytics made for humans | No | Yes | Unknown |
|
||||
| [Trello](https://developers.trello.com/) | Boards, lists and cards to help you organize and prioritize your projects | `OAuth` | Yes | Unknown |
|
||||
| [Tomba Email finder](https://tomba.io/) | Email Finder for B2B sales and email marketing | `apiKey` | Yes | Yes |
|
||||
| [Tomba Email finder](https://tomba.io/) | Email Finder for B2B sales and email marketing | `apiKey` | Yes | Yes |
|
||||
|
||||
**[⬆ Back to Index](#index)**
|
||||
|
||||
### Calendar
|
||||
|
||||
| API | Description | Auth | HTTPS | CORS |
|
||||
| :--------------------------------------------------------------------: | ------------------------------------------------------------------------------------------------------ | :------: | :---: | :-----: |
|
||||
| [Abstract's Holiday API](https://www.abstractapi.com/holidays-api) | National, regional, and religious holidays for 120+ countries & 100+ years | Yes | Yes | Yes |
|
||||
| [Byabbe](https://byabbe.se/on-this-day/#/default/get__month___day__events_json) | Seach histories from wikipedia for a perticular day | No | Yes | Unknown |
|
||||
| [Calendar Index](https://www.calendarindex.com/) | Worldwide Holidays and Working Days | `apiKey` | Yes | Yes |
|
||||
| [Church Calendar](http://calapi.inadiutorium.cz/) | Catholic liturgical calendar | No | No | Unknown |
|
||||
| [Czech Namedays Calendar](http://svatky.adresa.info/) | Lookup for a name and returns nameday date | No | No | Unknown |
|
||||
| [Google Calendar](https://developers.google.com/google-apps/calendar/) | Display, create and modify Google calendar events | `OAuth` | Yes | Unknown |
|
||||
| [Hebrew Calendar](https://www.hebcal.com/home/developer-apis) | Convert between Gregorian and Hebrew, fetch Shabbat and Holiday times, etc | No | No | Unknown |
|
||||
| [Holiday API](https://holidayapi.pl/) | Enterprise-grade holiday and observance API for developers by developers | `apiKey` | Yes | Yes |
|
||||
| [Holidays](https://holidayapi.com/) | Historical data regarding holidays | `apiKey` | Yes | Unknown |
|
||||
| [Non-working Days](https://isdayoff.ru) | Simple API for checking working, non-working or short days for Russia, Ukraine, Belarus and Kazakhstan | No | Yes | Yes |
|
||||
| [Nager.Date](https://date.nager.at) | Public holidays for more than 90 countries | No | Yes | No |
|
||||
| [Namedays Calendar](https://api.abalin.net/) | Provides namedays for multiple countries | No | Yes | Yes |
|
||||
| [Non-Working Days](https://github.com/gadael/icsdb) | Database of ICS files for non working days | No | Yes | Unknown |
|
||||
| [Russian Calendar](https://github.com/egno/work-calendar) | Check if a date is a Russian holiday or not | No | Yes | No |
|
||||
|
||||
| API | Description | Auth | HTTPS | CORS |
|
||||
| :-----------------------------------------------------------------------------: | ------------------------------------------------------------------------------------------------------ | :------: | :---: | :-----: |
|
||||
| [Abstract's Holiday API](https://www.abstractapi.com/holidays-api) | National, regional, and religious holidays for 120+ countries & 100+ years | Yes | Yes | Yes |
|
||||
| [Byabbe](https://byabbe.se/on-this-day/#/default/get__month___day__events_json) | Seach histories from wikipedia for a perticular day | No | Yes | Unknown |
|
||||
| [Calendar Index](https://www.calendarindex.com/) | Worldwide Holidays and Working Days | `apiKey` | Yes | Yes |
|
||||
| [Church Calendar](http://calapi.inadiutorium.cz/) | Catholic liturgical calendar | No | No | Unknown |
|
||||
| [Czech Namedays Calendar](http://svatky.adresa.info/) | Lookup for a name and returns nameday date | No | No | Unknown |
|
||||
| [Google Calendar](https://developers.google.com/google-apps/calendar/) | Display, create and modify Google calendar events | `OAuth` | Yes | Unknown |
|
||||
| [Hebrew Calendar](https://www.hebcal.com/home/developer-apis) | Convert between Gregorian and Hebrew, fetch Shabbat and Holiday times, etc | No | No | Unknown |
|
||||
| [Holiday API](https://holidayapi.pl/) | Enterprise-grade holiday and observance API for developers by developers | `apiKey` | Yes | Yes |
|
||||
| [Holidays](https://holidayapi.com/) | Historical data regarding holidays | `apiKey` | Yes | Unknown |
|
||||
| [Non-working Days](https://isdayoff.ru) | Simple API for checking working, non-working or short days for Russia, Ukraine, Belarus and Kazakhstan | No | Yes | Yes |
|
||||
| [Nager.Date](https://date.nager.at) | Public holidays for more than 90 countries | No | Yes | No |
|
||||
| [Namedays Calendar](https://api.abalin.net/) | Provides namedays for multiple countries | No | Yes | Yes |
|
||||
| [Non-Working Days](https://github.com/gadael/icsdb) | Database of ICS files for non working days | No | Yes | Unknown |
|
||||
| [Russian Calendar](https://github.com/egno/work-calendar) | Check if a date is a Russian holiday or not | No | Yes | No |
|
||||
|
||||
**[⬆ Back to Index](#index)**
|
||||
|
||||
### Cloud Storage & File Sharing
|
||||
|
||||
| API | Description | Auth | HTTPS | CORS |
|
||||
| :---------------------------------------------------------------------: | ------------------------------------------------------------- | :------: | :---: | :-----: |
|
||||
| [AnonFiles](https://anonfiles.com/docs/api) | File Sharing and Storage | No | Yes | Unknown |
|
||||
| [Box](https://developer.box.com/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
|
||||
| [Dropbox](https://www.dropbox.com/developers) | File Sharing and Storage | `OAuth` | Yes | Unknown |
|
||||
| [Google Drive](https://developers.google.com/drive/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
|
||||
| [OneDrive](https://dev.onedrive.com/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
|
||||
| [Pastebin](https://pastebin.com/api/) | Plain Text Storage | `apiKey` | Yes | Unknown |
|
||||
| [WeTransfer](https://developers.wetransfer.com) | File Sharing | `apiKey` | Yes | Yes |
|
||||
| API | Description | Auth | HTTPS | CORS |
|
||||
| :--------------------------------------------------: | ------------------------ | :------: | :---: | :-----: |
|
||||
| [AnonFiles](https://anonfiles.com/docs/api) | File Sharing and Storage | No | Yes | Unknown |
|
||||
| [Box](https://developer.box.com/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
|
||||
| [Dropbox](https://www.dropbox.com/developers) | File Sharing and Storage | `OAuth` | Yes | Unknown |
|
||||
| [Google Drive](https://developers.google.com/drive/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
|
||||
| [OneDrive](https://dev.onedrive.com/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
|
||||
| [Pastebin](https://pastebin.com/api/) | Plain Text Storage | `apiKey` | Yes | Unknown |
|
||||
| [WeTransfer](https://developers.wetransfer.com) | File Sharing | `apiKey` | Yes | Yes |
|
||||
|
||||
**[⬆ Back to Index](#index)**
|
||||
|
||||
|
@ -228,7 +240,7 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [CoinMarketCap](https://coinmarketcap.com/api/) | Cryptocurrencies Prices | `apiKey` | Yes | Unknown |
|
||||
| [Coinpaprika](https://api.coinpaprika.com) | Cryptocurrencies prices, volume and more | No | Yes | Yes |
|
||||
| [CoinRanking](https://docs.coinranking.com/) | Live Cryptocurrency data | No | Yes | Unknown |
|
||||
| [Covalent](https://www.covalenthq.com/docs/api/) | Multi-blockchain data aggregator | Yes | Yes | Unknown |
|
||||
| [Covalent](https://www.covalenthq.com/docs/api/) | Multi-blockchain data aggregator | Yes | Yes | Unknown |
|
||||
| [CryptoCompare](https://www.cryptocompare.com/api#) | Cryptocurrencies Comparison | No | Yes | Unknown |
|
||||
| [Cryptonator](https://www.cryptonator.com/api/) | Cryptocurrencies Exchange Rates | No | Yes | Unknown |
|
||||
| [Gates.io](https://www.gate.io/api2) | Blockchain Assets Exchange | No | Yes | Unknown |
|
||||
|
@ -293,7 +305,7 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [DigitalOcean Status](https://status.digitalocean.com/api/v2) | Status of all DigitalOcean services | No | Yes | Unknown |
|
||||
| [ExtendsClass](https://extendsclass.com/json-storage.html) | A simple JSON store API | No | Yes | Yes |
|
||||
| [Faceplusplus](https://www.faceplusplus.com/) | A tool to detect face | `OAuth` | Yes | Unknown |
|
||||
| [Form2Channel](https://form2channel.com/) | Send static html form submissions to Google Sheets, Email, Slack or Telegram | No | Yes | Yes |
|
||||
| [Form2Channel](https://form2channel.com/) | Send static html form submissions to Google Sheets, Email, Slack or Telegram | No | Yes | Yes |
|
||||
| [Genderize.io](https://genderize.io) | Estimates a gender from a first name | No | Yes | Yes |
|
||||
| [GitHub](https://developer.github.com/v3/) | Make use of GitHub repositories, code and user info programmatically | `OAuth` | Yes | Yes |
|
||||
| [Gitlab](https://docs.gitlab.com/ee/api/) | Automate GitLab interaction programmatically | `OAuth` | Yes | Unknown |
|
||||
|
@ -329,7 +341,7 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| [ScreenshotAPI.net](https://screenshotapi.net/) | Create pixel-perfect website screenshots | `apiKey` | Yes | Yes |
|
||||
| [SHOUTCLOUD](http://shoutcloud.io/) | ALL-CAPS AS A SERVICE | No | No | Unknown |
|
||||
| [StackExchange](https://api.stackexchange.com/) | Q&A forum for developers | `OAuth` | Yes | Unknown |
|
||||
| [Unixtime](https://unixtime.co.za/) | Convert Unixtime to DateTime and vice versa | No | Yes | Yes |
|
||||
| [Unixtime](https://unixtime.co.za/) | Convert Unixtime to DateTime and vice versa | No | Yes | Yes |
|
||||
| [XML to JSON](https://developers.wso2apistore.com/) | Integration developer utility APIs | No | Yes | Unknown |
|
||||
| [Image to Link](https://www.contentful.com/developers/docs/references/images-api/) | Generate link from image(Integration developer utility APIs) | No | Yes | YES |
|
||||
| [IPFinder](https://ipfinder.io/) | Geolocation API,ASN API,IP Ranges API,IP Firewall API,Domain API | Yes | Yes | Yes |
|
||||
|
@ -361,20 +373,20 @@ For information on contributing to this project, please see the [contributing gu
|
|||
|
||||
### Documents & Productivity
|
||||
|
||||
| API | Description | Auth | HTTPS | CORS |
|
||||
| :-------------------------------------------------------------------------------: | -------------------------------------------------------------- | :------: | :---: | :-----: |
|
||||
| [Cloudmersive Document and Data Conversion](https://cloudmersive.com/convert-api) | HTML/URL to PDF/PNG, Office documents to PDF, image conversion | `apiKey` | Yes | Yes |
|
||||
| [Base](https://www.base-api.io/reference) | Authentication,Emails sending,File uploading and shearing, forms filluping | `apiKey` | Yes | Unknown |
|
||||
| [File.io](https://www.file.io) | File Sharing | No | Yes | Unknown |
|
||||
| [Mercury](https://mercury.postlight.com/web-parser/) | Web parser | `apiKey` | Yes | Unknown |
|
||||
| [pdflayer](https://pdflayer.com) | HTML/URL to PDF | `apiKey` | Yes | Unknown |
|
||||
| [Pocket](https://getpocket.com/developer/) | Bookmarking service | `OAuth` | Yes | Unknown |
|
||||
| [PrexView](https://prexview.com) | Data from XML or JSON to PDF, HTML or Image | `apiKey` | Yes | Unknown |
|
||||
| [Restpack](https://restpack.io/) | Provides screenshot, HTML to PDF and content extraction APIs | `apiKey` | Yes | Unknown |
|
||||
| [Todoist](https://developer.todoist.com) | Todo Lists | `OAuth` | Yes | Unknown |
|
||||
| [Vector Express](http://vector.express) | Free vector file converting API | No | No | Yes |
|
||||
| [WakaTime](https://wakatime.com/developers) | Automated time tracking leaderboards for programmers | No | Yes | Unknown |
|
||||
| [Webpage (Labstack)](https://labstack.com/webpage) | High resolution, retina display and responsive screenshot | `apiKey` | Yes | Yes |
|
||||
| API | Description | Auth | HTTPS | CORS |
|
||||
| :-------------------------------------------------------------------------------: | -------------------------------------------------------------------------- | :------: | :---: | :-----: |
|
||||
| [Cloudmersive Document and Data Conversion](https://cloudmersive.com/convert-api) | HTML/URL to PDF/PNG, Office documents to PDF, image conversion | `apiKey` | Yes | Yes |
|
||||
| [Base](https://www.base-api.io/reference) | Authentication,Emails sending,File uploading and shearing, forms filluping | `apiKey` | Yes | Unknown |
|
||||
| [File.io](https://www.file.io) | File Sharing | No | Yes | Unknown |
|
||||
| [Mercury](https://mercury.postlight.com/web-parser/) | Web parser | `apiKey` | Yes | Unknown |
|
||||
| [pdflayer](https://pdflayer.com) | HTML/URL to PDF | `apiKey` | Yes | Unknown |
|
||||
| [Pocket](https://getpocket.com/developer/) | Bookmarking service | `OAuth` | Yes | Unknown |
|
||||
| [PrexView](https://prexview.com) | Data from XML or JSON to PDF, HTML or Image | `apiKey` | Yes | Unknown |
|
||||
| [Restpack](https://restpack.io/) | Provides screenshot, HTML to PDF and content extraction APIs | `apiKey` | Yes | Unknown |
|
||||
| [Todoist](https://developer.todoist.com) | Todo Lists | `OAuth` | Yes | Unknown |
|
||||
| [Vector Express](http://vector.express) | Free vector file converting API | No | No | Yes |
|
||||
| [WakaTime](https://wakatime.com/developers) | Automated time tracking leaderboards for programmers | No | Yes | Unknown |
|
||||
| [Webpage (Labstack)](https://labstack.com/webpage) | High resolution, retina display and responsive screenshot | `apiKey` | Yes | Yes |
|
||||
|
||||
**[⬆ Back to Index](#index)**
|
||||
|
||||
|
@ -397,28 +409,28 @@ For information on contributing to this project, please see the [contributing gu
|
|||
| :-----------------------------------------------------------------------------------------------------------------------------: | ------------------------------------- | :------: | :---: | :-----: |
|
||||
| [Eventbrite](https://www.eventbrite.com/developer/v3/) | Find events | `OAuth` | Yes | Unknown |
|
||||
| [Picatic](http://developer.picatic.com/?utm_medium=web&utm_source=github&utm_campaign=public-apis%20repo&utm_content=toddmotto) | Sell tickets anywhere | `apiKey` | Yes | Unknown |
|
||||
| [SeatGeek](https://platform.seatgeek.com/) | Search events, venues and performers | `apiKey` | Yes | Unknown |
|
||||
| [SeatGeek](https://platform.seatgeek.com/) | Search events, venues and performers | `apiKey` | Yes | Unknown |
|
||||
| [Ticketmaster](http://developer.ticketmaster.com/products-and-docs/apis/getting-started/) | Search events, attractions, or venues | `apiKey` | Yes | Unknown |
|
||||
|
||||
**[⬆ Back to Index](#index)**
|
||||
|
||||
### Finance
|
||||
|
||||
| API | Description | Auth | HTTPS | CORS |
|
||||
| :----------------------------------------------------------------------------------------------: | ------------------------------------------------------------- | :------: | :---: | :-----: |
|
||||
| [Alpha Vantage](https://www.alphavantage.co/) | Realtime and historical stock data | `apiKey` | Yes | Unknown |
|
||||
| [Barchart OnDemand](https://www.barchartondemand.com/free) | Stock, Futures and Forex Market Data | `apiKey` | Yes | Unknown |
|
||||
| [Financial Modeling Prep](https://financialmodelingprep.com/) | Stock information and data | No | Yes | Unknown |
|
||||
| [IEX](https://iextrading.com/developer/) | Realtime stock data | `apiKey` | Yes | Yes |
|
||||
| [IEX Cloud](https://iexcloud.io/) | Realtime & Historical Stock and Market Data | `apiKey` | Yes | Yes |
|
||||
| [IG](https://labs.ig.com/gettingstarted) | Spreadbetting and CFD Market Data | `apiKey` | Yes | Unknown |
|
||||
| [Plaid](https://plaid.com/) | Connect with users’ bank accounts and access transaction data | `apiKey` | Yes | Unknown |
|
||||
| [Razorpay IFSC](https://ifsc.razorpay.com/) | Indian Financial Systems Code (Bank Branch Codes) | No | Yes | Unknown |
|
||||
| [Indian Bank Data API](https://github.com/kaustubhk24/Indian-Banks-Data) |All Banks IFSC Code data,Search by IFSc or other details | No | Yes | Unknown |
|
||||
| [RoutingNumbers.info](https://www.routingnumbers.info/api/index.html) | ACH/NACHA Bank Routing Numbers | No | Yes | Unknown |
|
||||
| [Tradier](https://developer.tradier.com) | US equity/option market data (delayed, intraday, historical) | `OAuth` | Yes | Yes |
|
||||
| [World Trading Data](https://www.worldtradingdata.com/) | Market data provider | `apiKey` | Yes | Unknown |
|
||||
| [YNAB](https://api.youneedabudget.com/) | Budgeting & Planning | `OAuth` | Yes | Yes |
|
||||
| API | Description | Auth | HTTPS | CORS |
|
||||
| :----------------------------------------------------------------------: | ------------------------------------------------------------- | :------: | :---: | :-----: |
|
||||
| [Alpha Vantage](https://www.alphavantage.co/) | Realtime and historical stock data | `apiKey` | Yes | Unknown |
|
||||
| [Barchart OnDemand](https://www.barchartondemand.com/free) | Stock, Futures and Forex Market Data | `apiKey` | Yes | Unknown |
|
||||
| [Financial Modeling Prep](https://financialmodelingprep.com/) | Stock information and data | No | Yes | Unknown |
|
||||
| [IEX](https://iextrading.com/developer/) | Realtime stock data | `apiKey` | Yes | Yes |
|
||||
| [IEX Cloud](https://iexcloud.io/) | Realtime & Historical Stock and Market Data | `apiKey` | Yes | Yes |
|
||||
| [IG](https://labs.ig.com/gettingstarted) | Spreadbetting and CFD Market Data | `apiKey` | Yes | Unknown |
|
||||
| [Plaid](https://plaid.com/) | Connect with users’ bank accounts and access transaction data | `apiKey` | Yes | Unknown |
|
||||
| [Razorpay IFSC](https://ifsc.razorpay.com/) | Indian Financial Systems Code (Bank Branch Codes) | No | Yes | Unknown |
|
||||
| [Indian Bank Data API](https://github.com/kaustubhk24/Indian-Banks-Data) | All Banks IFSC Code data,Search by IFSc or other details | No | Yes | Unknown |
|
||||
| [RoutingNumbers.info](https://www.routingnumbers.info/api/index.html) | ACH/NACHA Bank Routing Numbers | No | Yes | Unknown |
|
||||
| [Tradier](https://developer.tradier.com) | US equity/option market data (delayed, intraday, historical) | `OAuth` | Yes | Yes |
|
||||
| [World Trading Data](https://www.worldtradingdata.com/) | Market data provider | `apiKey` | Yes | Unknown |
|
||||
| [YNAB](https://api.youneedabudget.com/) | Budgeting & Planning | `OAuth` | Yes | Yes |
|
||||
|
||||
**[⬆ Back to Index](#index)**
|
||||
|
||||
|
@ -459,51 +471,51 @@ For information on contributing to this project, please see the [contributing gu
|
|||
|
||||
### Games & Comics
|
||||
|
||||
| API | Description | Auth | HTTPS | CORS |
|
||||
| :---------------------------------------------------------------: | -------------------------------------------------------------------------- | :-------------: | :---: | :-----: |
|
||||
| [Age of Empires II](https://age-of-empires-2-api.herokuapp.com) | Get information about Age of Empires II resources | No | Yes | Unknown |
|
||||
| [AmiiboAPI](http://www.amiiboapi.com/) | Amiibo Information | No | No | Yes |
|
||||
| [Battle.net](https://dev.battle.net/) | Blizzard Entertainment | `apiKey` | Yes | Unknown |
|
||||
| [Chuck Norris Database](http://www.icndb.com/api/) | Jokes | No | No | Unknown |
|
||||
| [Clash of Clans](https://developer.clashofclans.com) | Clash of Clans Game Information | `apiKey` | Yes | Unknown |
|
||||
| [Clash Royale](https://developer.clashroyale.com) | Clash Royale Game Information | `apiKey` | Yes | Unknown |
|
||||
| [Comic Vine](https://comicvine.gamespot.com/api/documentation) | Comics | No | Yes | Unknown |
|
||||
| [Deck of Cards](http://deckofcardsapi.com/) | Deck of Cards | No | No | Unknown |
|
||||
| [Destiny The Game](https://github.com/Bungie-net/api) | Bungie Platform API | `apiKey` | Yes | Unknown |
|
||||
| [Dota 2](https://docs.opendota.com/) | Provides information about Player stats , Match stats, Rankings for Dota 2 | No | Yes | Unknown |
|
||||
| [Dungeons and Dragons](http://www.dnd5eapi.co/) | Reference for 5th edition spells, classes, monsters, and more | No | No | No |
|
||||
| [Eve Online](https://esi.evetech.net/ui) | Third-Party Developer Documentation | `OAuth` | Yes | Unknown |
|
||||
| [Final Fantasy XIV](https://xivapi.com/) | Final Fantasy XIV Game data API | No | Yes | Yes |
|
||||
| [Fortnite](https://fortniteapi.com/) | Fortnite Stats & Cosmetics | `apiKey` | Yes | Yes |
|
||||
| [Fortnite](https://fortnitetracker.com/site-api) | Fortnite Stats | `apiKey` | Yes | Unknown |
|
||||
| [Giant Bomb](https://www.giantbomb.com/api/documentation) | Video Games | No | Yes | Unknown |
|
||||
| [Guild Wars 2](https://wiki.guildwars2.com/wiki/API:Main) | Guild Wars 2 Game Information | `apiKey` | Yes | Unknown |
|
||||
| [Halo](https://developer.haloapi.com/) | Halo 5 and Halo Wars 2 Information | `apiKey` | Yes | Unknown |
|
||||
| [Hearthstone](http://hearthstoneapi.com/) | Hearthstone Cards Information | `X-Mashape-Key` | Yes | Unknown |
|
||||
| [Hypixel](https://api.hypixel.net/) | Hypixel player stats | `apiKey` | Yes | Unknown |
|
||||
| [IGDB.com](https://api.igdb.com/) | Video Game Database | `apiKey` | Yes | Unknown |
|
||||
| [Jokes One](https://jokes.one/api/joke/) | Joke of the day and large category of jokes accessible via REST API | `apiKey` | Yes | Yes |
|
||||
| [JokeAPI](https://sv443.net/jokeapi/v2/) | Programming, Miscellaneous and Dark Jokes | No | Yes | Yes |
|
||||
